Index of Persons

Merrill Cleveland ("Tinker") BUNKER (28 NOV 1931 - 10 APR 2015)
Merton William BUNKER (13 SEP 1934 - 30 JAN 2022)
Merton Wisdom BUNKER (25 DEC 1869 - 21 JUL 1956)
Nahum BUNKER (1775 - 1859)
Nahum BUNKER (21 JAN 1811 - ____)
Nathan Freeman BUNKER (28 JUN 1847 - 24 NOV 1870)
Nathaniel Jordan BUNKER (13 FEB 1827 - 21 AUG 1908)
Neil Howard BUNKER (27 SEP 1895 - 7 MAR 1993)
Oakman Francis BUNKER (13 MAR 1827 - 1 MAY 1885)
Olive Marion BUNKER (2 OCT 1922 - 14 FEB 2004)
Orice Lee BUNKER (28 OCT 1936 - 9 JAN 2017)
Patience BUNKER (1706 - 11 JAN 1794)
Patience BUNKER (1716 - ____)
Paul Dudley BUNKER (4 APR 1783 - 24 OCT 1877)
Peleg BUNKER (1 DEC 1676 - 1 JUN 1730)
Peter BUNKER (1787 - 15 JUL 1857)
Peter BUNKER (22 AUG 1839 - 30 AUG 1902)
Phebe Wooster BUNKER (9 SEP 1840 - 15 NOV 1890)
Philip BUNKER (CA 1740 - ____)
Ralph Malcolm BUNKER (9 JUL 1885 - 8 MAY 1961)
Raymond Adelbert BUNKER (9 SEP 1906 - 13 JAN 1994)
Reginald Theodore BUNKER (21 MAR 1914 - 9 OCT 1970)
Reuben Horace BUNKER (20 OCT 1866 - 13 OCT 1944)
Rufus Hill BUNKER (27 SEP 1842 - 21 MAR 1921)
Ruth B. BUNKER (2 SEP 1922 - 15 APR 2007)
Samuel BUNKER (1788 - 16 JUN 1872)

UP (John BRYNER - Willa of BURGUNDY )
BACK (Katherine BUNKER - Merle Willard BUNKER )
NEXT (Samuel Redevers BUNKER - Georg Michel BUOBECKH )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, January 2, 2025 5:55:09 PM Eastern Standard Time
[Unless attributed, data © 2025 by Albert E. Myers. Corrections and additions always welcome.]