Index of Persons

Catherine GEIST (6 SEP 1855 - 24 MAR 1913)
Catherine A. GEIST (13 MAY 1893 - 19 SEP 1895)
Catherine Ann GEIST (13 SEP 1847 - 22 DEC 1917)
Catherine M. ("Cassie") GEIST (8 MAR 1871 - 7 FEB 1933)
Charles GEIST (19 NOV 1881 - 6 JAN 1964)
Charles Franklin GEIST (6 APR 1868 - 8 NOV 1961)
Charles III GEIST (13 JUN 1929 - 29 JUL 1970)
Charles Jr. GEIST (11 APR 1898 - 5 OCT 1976)
Chloe GEIST (12 MAY 1899 - 8 OCT 1900)
Christina GEIST (31 MAY 1834 - 4 JUL 1835)
Christina ("Lena") GEIST (24 OCT 1802 - 25 MAY 1884)
Christoph GEIST (25 JUL 1717 - 1766)
Clair GEIST (____ - ____)
Clair GEIST (4 FEB 1924 - 21 OCT 2004)
Clara Ida GEIST (8 MAR 1870 - 26 MAR 1931)
Clark GEIST (7 SEP 1916 - MAY 1987)
Clyde GEIST (6 APR 1901 - 17 JUL 1965)
Conrad GEIST (18 APR 1773 - 16 JUN 1827)
Conrad Groff GEIST (13 FEB 1818 - 25 DEC 1883)
Cornelius C. GEIST (30 SEP 1835 - 16 NOV 1894)
Daniel GEIST (17 JUN 1809 - 15 NOV 1890)
Daniel GEIST (7 DEC 1820 - 17 JUL 1885)
Daniel Alvin GEIST (27 JAN 1890 - 25 JUN 1958)
Daniel H. GEIST (31 MAY 1832 - 13 AUG 1901)
Daniel Harvey GEIST (25 AUG 1883 - 9 OCT 1968)
Daniel W. GEIST (10 FEB 1853 - 2 APR 1926)

UP (John GATTENSBY - Linda GETCHELL )
BACK (Anna GEIST - Catherine GEIST )
NEXT (Della GEIST - Ellen GEIST )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, January 2, 2025 5:55:09 PM Eastern Standard Time
[Unless attributed, data © 2025 by Albert E. Myers. Corrections and additions always welcome.]