Index of Persons

John PLUMB (28 JUL 1594 - 1 JUL 1648)
Mehitable PLUMB (12 OCT 1696 - 17 AUG 1751)
Robert PLUMB (30 OCT 1617 - 12 MAY 1655)
Robet PLUMB (1558 - 14 AUG 1628)
Aaron PLUMER (16 JAN 1693 - 1755)
Anne PLUMER (29 JUN 1690 - 7 AUG 1776)
Moses PLUMMBER (17 FEB 1723 - 14 MAY 1798)
Amos Bucknam PLUMMER (12 DEC 1796 - 20 FEB 1877)
Dorcas Deakins PLUMMER (1720 - 1773)
Elizabeth PLUMMER (1774 - 12 OCT 1838)
Frances PLUMMER (1 APR 1812 - 20 JAN 1892)
Gertrude Alice PLUMMER (8 DEC 1864 - 15 JAN 1954)
Hannah PLUMMER (29 NOV 1746 - 9 MAY 1817)
Hannah PLUMMER (23 MAR 1801 - 17 AUG 1894)
Jesse Jeremiah PLUMMER (FEB 1770 - 19 OCT 1818)
Kathleen Isabelle PLUMMER (5 JAN 1916 - 3 APR 2004)
Mary L. PLUMMER (1874 - 1958)
Michael W. PLUMMER (7 JUN 1929 - 28 FEB 2023)
Moses PLUMMER (23 APR 1745 - 6 JAN 1804)
Otis Smith PLUMMER (4 JUN 1810 - 24 APR 1889)
Otis Smith PLUMMER (31 AUG 1851 - 4 APR 1929)
Robert Edwin PLUMMER (20 SEP 1903 - 23 DEC 1967)
Roland PLUMMER (31 AUG 1901 - 15 APR 1979)
Voranus C. PLUMMER (10 APR 1837 - 26 JUN 1926)
Walter Scott PLUMMER (18 DEC 1869 - 10 AUG 1922)

UP (Iola M. PINKHAM - Tammy Sue POOCK )
BACK (Arthur William PLATT - Deborah PLUMB )
NEXT (Elizabeth PLUMPTON - John POFFENBERGER )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Tuesday, February 4, 2025 5:58:40 PM Eastern Standard Time
[Unless attributed, data © 2025 by Albert E. Myers. Corrections and additions always welcome.]