Mary ("Polly") SNOW (2 JAN 1779 - 1 JAN 1754)
Mary Alma SNOW (1 DEC 1901 - 8 MAR 1959)
Mary Louisa SNOW (22 APR1851 - 29 FEB 1944)
Meletiah SNOW (30 SEP 1638 - 23 APR 1693)
Micajah SNOW (22 DEC 1669 - CA 1754)
Miriam Warda SNOW (29 JAN 1943 - 28 APR 2024)
Moses Shaw SNOW (21 APR 1789 - 7 JUN 1847)
Nathaniel SNOW (26 AUG 1784 - ____)
Nathaniel B. SNOW (6 FEB 1837 - 15 SEP 1866)
Nettie E. SNOW (7 OCT 1924 - 7 JAN 2013)
Nicholas SNOW (1578 - ____)
Nicholas SNOW (25 JAN 1599 - 15 NOV 1676)
Nicholas SNOW (6 DEC 1663 - 25 JUN 1751)
Nicholas SNOW (6 MAY 1742 - 18 JUL 1821)
Paris John SNOW (2 AUG 1918 - 1 JUL 1989)
Pauline ("Polly") SNOW (24 APR 1921 - 7 JAN 2022)
Phebe SNOW (27 JUN 1689 - MAY 1715)
Phillip Frederick SNOW (21 DEC 1907 - 21 MAR 1996)
Polly SNOW (5 MAY 1795 - 10 OCT 1885)
Prence SNOW (22 MAY 1674 - 1742)
Prence SNOW (26 DEC 1707 - 22 FEB 1758)
Priscilla SNOW (19 MAY 1756 - 20 FEB 1843)
Rachel SNOW (CA 1685 - 22 MAR 1765)
Ralph Wesley SNOW (15 DEC 1933 - 22 JUL 2015)
Rebecca SNOW (CA 1794 - 29 NOV 1824)
Rebecca Mayo SNOW (26 JUL 1819 - 23 JUN 1893)
UP (Reuben SMITH - Edmund Beaufort, Duke of SOMERSET )
BACK (Joseph SNOW - Mary "Polley" SNOW )
NEXT (Reuben SNOW - Thomas K. SNOW )