Index of Persons

Mary Greene SHEETER (27 MAY 1565 - 1599)
Betty Louise SHEETS (22 APR 1918 - ____)
Grace M. SHEETS (11 NOV 1889 - 1955)
Guy Moore SHEETS (8 OCT 1892 - 25 MAR 1960)
Jack Harold SHEETS (15 AUG 1914 - 18 APR 2004)
John H. SHEETS (15 SEP 1864 - 8 OCT 1942)
Octilla SHEETS (11 MAY 1809 - 23 NOV 1857)
Samuel C. SHEETS (1834 - 1928)
Ted Charles SHEETS (5 FEB 1923 - 7 JAN 2007)
George SHEETZ (1 MAR 1770 - 6 AUG 1851)
Jared SHEETZ (6 JAN 1805 - 11 MAR 1877)
Nathan SHEETZ (21 JUN 1811 - 26 MAR 1896)
Sarah Ellen SHEETZ (CA 1848 - 31 JUL 1902)
Maria Polly SHEFFER (1635 - 1690)
Elizabeth SHEFFIELD (1 JUN 1698 - 7 JAN 1774)
Ichabod SHEFFIELD (23 DEC 1630 - 4 FEB 1712)
Joseph SHEFFIELD (22 AUG 1661 - 8 FEB 1706)
Anna Salome SHEIBLEY (24 MAR 1862 - 21 OCT 1865)
Betty Jane SHEIBLEY (21 OCT 1924 - 4 MAY 2004)
Charles Francis SHEIBLEY (30 AUG 1911 - 21 JUL 1956)
Chester Freeman SHEIBLEY (1 NOV 1918 - 21 AUG 1990)
Clarence David SHEIBLEY (22 MAY 1946 - 21 SEP 1967)
David Henry ("Harry") SHEIBLEY (15 OCT 1883 - 13 MAR 1954)
Donald Lee SHEIBLEY (____ - ____)
Donald Leslie SHEIBLEY (7 APR 1922 - 1 JUL 2004)

UP (Nancy SEARS - Mary Victoria SHEIBLEY )
BACK (Johan Ulrich SHEARER - Joyce Dolores SHEESLEY )
NEXT (Elizabeth SHEIBLEY - Mary Victoria SHEIBLEY )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Tuesday, February 4, 2025 5:58:40 PM Eastern Standard Time
[Unless attributed, data © 2025 by Albert E. Myers. Corrections and additions always welcome.]