[48916] Rose is daughter of Vespasion Carter (b. 1827) & Susan C. Lufkin (1826-1882).
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _James CASTNER ______| | (1731 - 1813) m 1754| | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John CASTNER | (1762 - 1815) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Sara COMPTON _______| (1731 - 1813) m 1754| | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
[29515] This line is not verified, but is reported in One World Tree in Ancestry.com.
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Robert DE BEAUCHAMP _| | | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Beatrice DE BEAUCHAMP | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |______________________| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
______________________ | _____________________________|______________________ | _________________________| | | | | ______________________ | | | | |_____________________________|______________________ | _William Wallace HINCKLEY _| | (1828 - ....) m 1852 | | | ______________________ | | | | | _____________________________|______________________ | | | | |_________________________| | | | | ______________________ | | | | |_____________________________|______________________ | _Merill Perkins HINCKLEY _________________| | (1853 - 1908) m 1875 | | | _Daniel PERKINS ______+ | | | (1752 - 1830) m 1774 | | _Thomas PERKINS _____________|_Abigail PENNY _______ | | | (1783 - 1862) (1752 - ....) | | _Daniel Merrill PERKINS _| | | | (1808 - 1877) m 1832 | | | | | _Isaiah NASH _________+ | | | | | (1748 - ....) | | | |_Clarissa NASH ______________|_Priscilla STROUT ____ | | | (1792 - 1873) (1768 - 1836) | |_Mary Susan PERKINS _______| | (1833 - 1912) m 1852 | | | ______________________ | | | | | _John WIGHT _________________|______________________ | | | (1757 - 1837) m 1795 | |_Olive WIGHT ____________| | (1811 - 1889) m 1832 | | | _Samuel WESCOTT ______+ | | | (1736 - ....) m 1762 | |_Olive WESCOTT ______________|_Olive PERKINS _______ | (1773 - 1857) m 1795 (1738 - ....) | |--Gale McKinley HINCKLEY | (1898 - 1963) | _Stephen LITTLEFIELD _+ | | (.... - 1783) m 1764 | _Joseph Taylor LITTLEFIELD __|_Deborah PERKINS _____ | | (1742 - ....) | _Joseph LITTLEFIELD _____| | | (1792 - 1871) m 1817 | | | | _Sparks PERKINS ______+ | | | | (1721 - 1789) m 1743 | | |_Mary ("Polly") PERKINS _____|_Phoebe SAWYER _______ | | | _Horatio LITTLEFIELD ______| | | (1828 - 1876) m 1850 | | | | _Matthew FARNHAM _____+ | | | | (1719 - 1757) m 1739 | | | _Gershom VARNUM _____________|_Dorothy WEBBER ______ | | | | (1757 - 1827) (1720 - 1794) | | |_Jane VARNUM ____________| | | (1795 - 1872) m 1817 | | | | ______________________ | | | | | | |_Dolly MOOR _________________|______________________ | | (1759 - ....) |_Caroline ("Carrie") Matilda LITTLEFIELD _| m 1875 | | _John D. CONNER ______ | | (1741 - ....) | _William CONNER _____________|_Alis STOVER _________ | | (1774 - ....) m 1802 (1756 - ....) | _John D. CONNER _________| | | (1802 - 1885) m 1824 | | | | _David (Jr.) DUNBAR __+ | | | | (1756 - 1841) m 1779 | | |_Elizabeth ("Betsy") DUNBAR _|_Elizabeth ELMS ______ | | (1781 - 1867) m 1802 (1743 - ....) |_Margaret CONNER __________| (1830 - 1912) m 1850 | | _Jeremiah WARDWELL ___+ | | (1756 - 1825) m 1779 | _William WARDWELL ___________|_Elizabeth BANKS _____ | | (1780 - 1830) m 1798 (1764 - 1853) |_Pauline WARDWELL _______| (1806 - 1890) m 1824 | | _Stephen LITTLEFIELD _+ | | (.... - 1783) m 1764 |_Deborah LITTLEFIELD ________|_Deborah PERKINS _____ (1777 - ....) m 1798 (1742 - ....)
_Thomas LEIGHTON ____+ | _Thomas LEIGHTON ____|_Elizabeth NUTTER ___ | (.... - 1744) (1646 - 1674) _Hatevil Nutter LEIGHTON _| | (.... - 1770) m 1732 | | | _____________________ | | | | |_Deborah BUNKER _____|_____________________ | _Thomas LEIGHTON ____| | (1742 - 1803) m 1766| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Sarah TRICKEY ___________| | m 1732 | | | _____________________ | | | | |_____________________|_____________________ | _Asa LEIGHTON _______| | (1789 - 1861) | | | _____________________ | | | | | _____________________|_____________________ | | | | | __________________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Lydia TRACY ________| | (1748 - 1789) m 1766| | | _____________________ | | | | | _____________________|_____________________ | | | | |__________________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Hannah LEIGHTON | (1824 - 1911) | _____________________ | | | _____________________|_____________________ | | | __________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |__________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lorahannah FICKETT _| (1794 - ....) | | _____________________ | | | _____________________|_____________________ | | | __________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |__________________________| | | _____________________ | | |_____________________|_____________________
____________________________ | _John Casper MOTZ ______________|____________________________ | _George Peter MOTZ __| | (1743 - 1806) | | | ____________________________ | | | | |________________________________|____________________________ | _John MOTZ ________________| | (1783 - 1847) | | | ____________________________ | | | | | ________________________________|____________________________ | | | | |_Anna Mary HAINES ___| | (1755 - 1816) | | | ____________________________ | | | | |________________________________|____________________________ | _George A. MOTZ _____| | (1804 - 1878) m 1833| | | _Heinrich (Henry) MEYER ____ | | | | | _Jacob (Sr.) MEYER _____________|____________________________ | | | (1733 - 1808) | | _Philip MEYER _______| | | | (1755 - 1831) m 1780| | | | | _Peter REAM ________________ | | | | | | | | |_Susanna REAM __________________|____________________________ | | | (.... - 1807) | |_Barbara MEYER ____________| | (1782 - 1847) | | | _Andrew (Sr.) MORR _________ | | | (.... - 1771) | | _Andrew (Jr.) MORR _____________|____________________________ | | | (1727 - 1801) m 1755 | |_Anna Margaret MORR _| | (1759 - 1829) m 1780| | | _Johannes Wendel ROENNIGER _+ | | | (1701 - 1810) m 1726 | |_Catherine Elizabeth RENNINGER _|_Maria Margareta HEYNLEN ___ | (1732 - 1799) m 1755 (1703 - 1748) | |--Luther Melancthon MOTZ | (1853 - 1917) | ____________________________ | | | ________________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |________________________________|____________________________ | | | _Abram FREIDT _____________| | | (1773 - 1862) m 1785 | | | | ____________________________ | | | | | | | ________________________________|____________________________ | | | | | | |_____________________| | | | | | | ____________________________ | | | | | | |________________________________|____________________________ | | |_Elizabeth FREED ____| (1813 - 1880) m 1833| | ____________________________ | | | ________________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |________________________________|____________________________ | | |_Elizabeth Lederach GROFF _| (1782 - 1830) m 1785 | | ____________________________ | | | ________________________________|____________________________ | | |_____________________| | | ____________________________ | | |________________________________|____________________________
[47693] The 1910 federal census in Akron, Summit Co., OH lists the family - Luther is a packer in a publishing house. "Akron Evening Times [Akron, Ohio]," 10 April 1917, p. 11: "L. M. Motz, 64, 94 Conger ave. lied Sunday afternoon. He leaves a widow, one son, G. Ben; daughter. Mrs. J. F. Cast of Cleveland, and two sisters, Mrs. George Sieber and Mrs. L. N. Myers. He was with the Werner Publishing Co. for many years."
[38459] This person is from the unverified JWLowell tree in Ancestry.com in 2015.
[45565] The unverified Pedigree Resource File KG4B-DXL in 2019 names him Nils Persson and his wife Maria Nyberg and provides their information. He left Sweden 23 November 1888 and r. Watson Twp., Allegan Co., MI.
__ | __|__ | __| | | | | __ | | | | |__|__ | _Adam PIPER __________| | (1728 - 1794) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Daniel PIPER _______| | (1777 - 1838) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Catharine ZOLLINGER _| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John Adam PIPER | (1803 - 1880) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | ______________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Mary WITTER ________| (1784 - 1865) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |______________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[20089]
Children other than Jonathan are from Jacob Solomon (via email in 2007
[54432]
"Bangor Daily News [Bangor, Maine], 20 October 2008: "Winterport - Maynard L. Wescott, 77, husband of Frances 'Fran' (Gilmore) Wescott, passed away peacefully Oct. 20, 2008, surrounded by his family, at his home. He was born July 27, 1931, in Monroe, the son of Maynard S. and Gertrude (Clarke) Wescott. Maynard served in the U.S. Army during the Korean War and was in the Naval Reserve. He was a hard worker and worked for George Adams Construction for many years. He enjoyed living in the country, antiques engines and was a member of the Maine Antique Power Association, cutting wood, vegetable gardening and his 1931 Model A Jitter Bug. Maynard loved his family and enjoyed spending time with them. He is survived by his wife of 56 years, Frances; three daughters, Beth Wescott of Winterport, Yvonne C. Gray and husband, Bill, of Orrington and Lorraine L. Farmer and husband, Richard; one sister, Felicia 'Faye' Gould and husband, Roger; one brother, Lee E. Wescott and wife, Mildred, all of Winterport; four grandchildren, A.J., Will, Chris and Catherine Koch; three great-grandchildren, Kylie, Matteson and Jason, six stepgrandchildren; eight great-stepgrandchildren, nieces, nephews, cousins; and a special friend, Atwood Hobbs. He was predeceased by an infant son, Stephen."
[45259]
https://www.wikitree.com/wiki/Young-1386 offers in 2019: "Dau. of Capt. Peter Young, and Eleanor _ m.(1) Joseph Strong 8 Sept 1796 and (2) Peter Gardiner."
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, October 3, 2024 4:18:48 PM Eastern Standard Time
[Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]
William STOREY
1614 - 10 JAN 1702
Family 1
: Sarah FOSTER
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, October 3, 2024 4:18:48 PM Eastern Standard Time
[Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]
Maynard L. WESCOTT
[54432]
27 JUL 1931 - 20 OCT 2008
Father: Maynard Stephen WESCOTT
Mother: Gertrude E. CLARK
Family 1
: Frances Pauline GILMORE
_____________________
|
_Elisha WESCOTT _________|_____________________
| (1813 - 1862) m 1840
_Adelbert WESCOTT _____|
| (1841 - 1903) m 1866 |
| | _David MOORE ________
| | | (1792 - 1874) m 1814
| |_Sarah ("Sallie") MOORE _|_Betsy STEWART ______
| (1820 - 1893) m 1840 (1796 - 1882)
_Ernest WESCOTT _____|
| (1879 - 1948) m 1905|
| | _____________________
| | |
| | _________________________|_____________________
| | |
| |_Harriet Amanda DAVIS _|
| (.... - 1879) m 1866 |
| | _____________________
| | |
| |_________________________|_____________________
|
_Maynard Stephen WESCOTT _|
| (1912 - 1989) m 1931 |
| | _____________________
| | |
| | _________________________|_____________________
| | |
| | _______________________|
| | | |
| | | | _____________________
| | | | |
| | | |_________________________|_____________________
| | |
| |_Florence S. DOWNS __|
| (1887 - 1925) m 1905|
| | _____________________
| | |
| | _________________________|_____________________
| | |
| |_______________________|
| |
| | _____________________
| | |
| |_________________________|_____________________
|
|
|--Maynard L. WESCOTT
| (1931 - 2008)
| _____________________
| |
| _________________________|_____________________
| |
| _______________________|
| | |
| | | _____________________
| | | |
| | |_________________________|_____________________
| |
| _____________________|
| | |
| | | _____________________
| | | |
| | | _________________________|_____________________
| | | |
| | |_______________________|
| | |
| | | _____________________
| | | |
| | |_________________________|_____________________
| |
|_Gertrude E. CLARK _______|
(1913 - 1990) m 1931 |
| _____________________
| |
| _________________________|_____________________
| |
| _______________________|
| | |
| | | _____________________
| | | |
| | |_________________________|_____________________
| |
|_____________________|
|
| _____________________
| |
| _________________________|_____________________
| |
|_______________________|
|
| _____________________
| |
|_________________________|_____________________
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, October 3, 2024 4:18:48 PM Eastern Standard Time
[Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]
Rebecca YOUNG
[45259]
5 MAY 1779 - 8 JUN 1862
Family 1
: Joseph STRONG
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, October 3, 2024 4:18:48 PM Eastern Standard Time
[Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]