_Jeremiah BEAL ______+ | (1765 - 1831) m 1790 _Ammi Barnabas BEAL _|_Miriam COFFIN ______ | (1809 - 1879) m 1834 (1765 - 1852) _Joseph Ellsworth BEAL _| | (1833 - 1917) m 1855 | | | _____________________ | | | | |_Hannah Brown ALLEY _|_____________________ | (1812 - 1893) m 1834 _Henry Edwin BEAL ___________________| | (1860 - 1950) m 1878 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Lois Mansfield NORTON _| | (1840 - 1896) m 1855 | | | _____________________ | | | | |_____________________|_____________________ | _George Osmond BEAL _________________| | (1885 - 1953) m 1906 | | | _____________________ | | | | | _____________________|_____________________ | | | | | ________________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Charlotte Cecilia ("Lottie") GOULD _| | (1860 - 1933) m 1878 | | | _____________________ | | | | | _____________________|_____________________ | | | | |________________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Cecelia A. BEAL | (1907 - 2006) | _____________________ | | | _____________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _____________________________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Almeda Worcester ("Meda") CUMMINGS _| (1882 - 1958) m 1906 | | _____________________ | | | _____________________|_____________________ | | | ________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________________________| | | _____________________ | | | _____________________|_____________________ | | |________________________| | | _____________________ | | |_____________________|_____________________
[49491] "The Bangor Daily News [Bangor, Maine], 20 February 2006," p. 19: "Jonesport - Cecelia B. Dobbins, 98, died Friday, Feb. 17, 2006 at the Marshall's Health Care Facility, Machias. A lifelong resident of Jonesport, she was born there Dec. 28, 1907, the daughter of the late George O. and Almeda (Cummings) Beal. She attended and graduated from high school in Jonesport in 1927. She was employed by the William Underwood Company in Jonesport for many years. She was a member of the Order of Eastern Star for many years. On May 30, 2005 she was awarded the Boston Post Cane for being the oldest living resident in the community of Jonesport. She shared 60 years of marriage with the late Frank J. Dobbins who died in 1990. Family members include a daughter, Charlotte (Tart) Juanita Beal of Jonesport; a son, Millard (Buzz) James Dobbins and his wife Donna of Bedford, Mass.; 11 grandchildren. Muriel Pineo. Gary Beal. Tommy Beal. and John Beal. all of Jonesport. Nancy Hooper of Blue Hill. Glenda Davis of Ellsworth. Peter Beal of Beals. Jill Harrington of Exeter. Darlene Bailey of Westford. Mass., Cheryl Thomas of Winter Park, Fla. and Wayne Dobbins of Chelmsford. Mass.; 11 great-grandchildren, nine great-great-grandchildren; and a sister, Gertrude Gaugler of South Paris; a sister-in-law, Ruby K. Dobbins of Jonesport; and many nieces and nephews She was predeceased by four sisters, Velma Kelley, Ola Woodward, Juanita Allen and Blanche Beal, and a son-in-law, Allan Beal."
_Robert LE FALCONER _+ | ______ Falconer of HALKERTOUN _|_____________________ | _David FALCONER _____| | | | | _____________________ | | | | |_______________________________|_____________________ | _Andrew FALCONER ____| | | | | _____________________ | | | | | _______________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_______________________________|_____________________ | _Alexander FALCONER _| | | | | _____________________ | | | | | _______________________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_______________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | | _______________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_______________________________|_____________________ | | |--David FALCONER | | _____________________ | | | _______________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_______________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | _______________________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_______________________________|_____________________ | | |_____________________| | | _____________________ | | | _______________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_______________________________|_____________________ | | |_____________________| | | _____________________ | | | _______________________________|_____________________ | | |_____________________| | | _____________________ | | |_______________________________|_____________________
[42295] See "FALCONER Lord HALKERTOUN" at http://quod.lib.umich.edu/e/ecco/004896980.0001.000/1:128?rgn=div1;view=fulltext which states he "flourished in the reigns of James II. and III. At an inquisition held in presence of Pa|trick de Berkclay, then sheriff of Kineardin, this David Falconer of Halkertoun, together with dominus Andreas Ogilvie de Incmartin, Alexander Strachan of Thorntoun, Robert Ar|buthnot of that ilk, David Scrygeour of Balmakyn, and several others, were upon the inquest, when it was found and declared, that the second teinds of Mearus belonged to the bishops of >ab antiquissimis tempori|bus, &c. 1st April 1448. He was succeeded by his son,"
_Christoph GEIST ___________ | (1717 - 1766) _Andreas GEIST _____________|_Anna Margaretha PLOWHEAD __ | (1755 - 1849) (1724 - 1776) _Abraham GEIST ______| | (1813 - 1883) | | | _Johann Nicholas SCHNEIDER _+ | | | (1749 - 1821) m 1773 | |_Maria Catharina SCHNEIDER _|_Anna Maria BORDNER ________ | (1778 - 1859) (1756 - 1827) _John H. GEIST ______| | (1840 - 1902) m 1861| | | _Caspar HEPLER _____________+ | | | (1751 - 1816) m 1772 | | _Christopher HEPLER ________|_Anna Maria SCHMIDT ________ | | | (1777 - 1847) m 1799 (1755 - 1831) | |_Elizabeth HEPLER ___| | (1813 - 1888) | | | _Hans Jacob (Jr) WAGNER ____+ | | | (1725 - 1802) m 1756 | |_Catherine WAGNER __________|_Louisa HUBER ______________ | (1780 - 1855) m 1799 (1736 - 1827) _Charles Franklin GEIST _| | (1868 - 1961) m 1889 | | | _Hans Peter BEISEL _________+ | | | (1726 - 1783) m 1749 | | _Johann Jacob BEISEL _______|_Mary Catharine CLADER _____ | | | (1758 - 1829) m 1780 (1731 - 1794) | | _Peter BEISEL _______| | | | (1801 - 1873) | | | | | _Hans Jacob (Jr) WAGNER ____+ | | | | | (1725 - 1802) m 1756 | | | |_Gertraut WAGNER ___________|_Louisa HUBER ______________ | | | (1760 - 1859) m 1780 (1736 - 1827) | |_Harriet BEISEL _____| | (1842 - 1912) m 1861| | | ____________________________ | | | | | _John HEIM _________________|____________________________ | | | (1758 - 1824) m 1801 | |_Magdalena HEIM _____| | (1808 - 1879) | | | ____________________________ | | | | |_Susanna Sophia KOHL _______|____________________________ | (1775 - 1863) m 1801 | |--Dorothy GEIST | (1906 - ....) | ____________________________ | | | ____________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | | ____________________________|____________________________ | | | | | | |_____________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Clara A. SPOTTS ________| (1871 - 1960) m 1889 | | ____________________________ | | | ____________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_____________________| | | ____________________________ | | | ____________________________|____________________________ | | |_____________________| | | ____________________________ | | |____________________________|____________________________
_William HASKELL ____+ | (1670 - 1731) m 1692 _Mark HASKELL __________|_Abigail DAVIS ______ | (1695 - 1775) m 1720 (1672 - 1730) _Francis HASKELL ________| | (1722 - 1791) | | | _____________________ | | | | |_Jemima TILTON _________|_____________________ | (1699 - 1761) m 1720 _Tristram HASKELL ___| | (1767 - 1854) m 1791| | | _____________________ | | | | | ________________________|_____________________ | | | | |_Elizabeth WHEELER ______| | (1729 - 1804) | | | _____________________ | | | | |________________________|_____________________ | _Peter Hardy HASKELL _| | (1798 - 1863) m 1817 | | | _____________________ | | | | | ________________________|_____________________ | | | | | _________________________| | | | | | | | | _____________________ | | | | | | | | |________________________|_____________________ | | | | |_Martha MERCHANT ____| | (1771 - 1803) m 1791| | | _____________________ | | | | | ________________________|_____________________ | | | | |_________________________| | | | | _____________________ | | | | |________________________|_____________________ | | |--Horace H. HASKELL | (1830 - 1876) | _____________________ | | | _William EATON _________|_____________________ | | m 1742 | _Eliakim Wardwell EATON _| | | (1742 - 1799) m 1763 | | | | _Eliakim WARDWELL ___+ | | | | (1687 - 1753) m 1711 | | |_Meribah Ruth WARDWELL _|_Ruth BRAGDON _______ | | (1720 - 1801) m 1742 (1691 - 1760) | _Solomon EATON ______| | | (1773 - 1858) m 1795| | | | _____________________ | | | | | | | ________________________|_____________________ | | | | | | |_Mary ("Molly") BUNKER __| | | m 1763 | | | | _____________________ | | | | | | |________________________|_____________________ | | |_Susanna EATON _______| (1799 - ....) m 1817 | | _____________________ | | | ________________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_Catharine HOWARD ___| (.... - 1829) m 1795| | _____________________ | | | ________________________|_____________________ | | |_________________________| | | _____________________ | | |________________________|_____________________
__ | __|__ | _Henry HOWLAND ______| | | | | __ | | | | |__|__ | _Henry HOWLAND ______| | (.... - 1671) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | _Zoeth HOWLAND ______| | (1635 - 1675) | | | __ | | | | | __|__ | | | | | _____________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Mary NEWLAND _______| | (.... - 1674) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Mary HOWLAND | (1665 - 1743) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | | _____________________| | | | | | | __ | | | | | | | __|__ | | | | | | |_____________________| | | | | | | __ | | | | | | |__|__ | | |_Abigail OCTOBER ____| | | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_John II, Count of NASSAU ___________+ | _Walravius IV, Count of NASSAU _|_Magdalen, Countess of SCHWARTZBURG _ | _Frideric, Count of NASSAU _| | | | | _____________________________________ | | | | |________________________________|_____________________________________ | _Everhard I, Count of NASSAU _| | | | | _____________________________________ | | | | | ________________________________|_____________________________________ | | | | |____________________________| | | | | _____________________________________ | | | | |________________________________|_____________________________________ | _Everhard II, Count of NASSAU _| | | | | _____________________________________ | | | | | ________________________________|_____________________________________ | | | | | ____________________________| | | | | | | | | _____________________________________ | | | | | | | | |________________________________|_____________________________________ | | | | |______________________________| | | | | _____________________________________ | | | | | ________________________________|_____________________________________ | | | | |____________________________| | | | | _____________________________________ | | | | |________________________________|_____________________________________ | | |--Arnold, Count of NASSAU | | _____________________________________ | | | ________________________________|_____________________________________ | | | ____________________________| | | | | | | _____________________________________ | | | | | | |________________________________|_____________________________________ | | | ______________________________| | | | | | | _____________________________________ | | | | | | | ________________________________|_____________________________________ | | | | | | |____________________________| | | | | | | _____________________________________ | | | | | | |________________________________|_____________________________________ | | |_______________________________| | | _____________________________________ | | | ________________________________|_____________________________________ | | | ____________________________| | | | | | | _____________________________________ | | | | | | |________________________________|_____________________________________ | | |______________________________| | | _____________________________________ | | | ________________________________|_____________________________________ | | |____________________________| | | _____________________________________ | | |________________________________|_____________________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Adam PIPER __________| | (1728 - 1794) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Daniel PIPER _______| | (1777 - 1838) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Catharine ZOLLINGER _| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Abraham PIPER | (1814 - 1891) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | ______________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Mary WITTER ________| (1784 - 1865) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |______________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
Abraham is subject of an article in the Lawrence Co., IL Sesquicentennial Celebration History (reprinted 1968), which records that his father died when he was age 23, and that he worked the home farm in PA for a few years with a younger brother - that his wife is his second cousin - that they moved in May, 1850 to IL - that they were members of the Sumner Methodist Episcopal Church and he was a Republican.
Descendant Donnell Wisniewski (Maestrowz@aol.com) shared:
"ATLAS of LAWRENCE CO., ILLINOIS
Drawn from Actual Surveys and the County Records
To which is added A RAIL ROAD & SECTIONAL MAP Of the State
Published by W. R. Brink & Co. , 1875
Biographical Sketches of Citizens of Lawrence County, Illinois
Page 24:
"ABRAHAM PIPER - Among the old residents of the western part of Lawrence County is Mr. Abraham Piper. The Piper family is of German origin, and settled at an early date in Franklin County, Pennsylvania.
"Abraham Piper is the son of Daniel Piper, and his wife Mary, whose maiden name was Witers. He was born in Franklin County, Pennsylvania, on Christmas day of 1814. He received but a moderate schooling, the neighborhood in which he lived offering at that date but limited educational advantages. He remained at home until he was past twenty-one. When about twenty-three his father died, and in company with a younger brother Mr. Piper for three years worked the homestead farm. He afterward lived on rented land.
"December 29, 1842, he married Amanda Piper, a second cousin. She was born June 26, 1826. Mr. Piper was twenty-eight years old at this time, and his wife between sixteen and seventeen. Both had been born and raised in the same locality, a small valley of Franklin County which bore the name of Amberson Valley. They continued to live for eight years in Pennsylvania. Mr. Piper bought a piece of land of about one hundred acres. On account of a difficulty in obtaining a title to it, their claim was given up, and in the spring of 1850, Mr. and Mrs. Piper moved West where land might be obtained on easier terms. Toward the last of May of that year they arrived in Lawrence County, where Mr. Piper had relatives. They did not like the looks of the country, and would have gone on further West in search of a more promising location, but one of their horses foundered, and here they were compelled to end their journey.
"Mr. Piper bought one hundred acres of land in section 8, township 3, range 13, at four dollars an acre. Sixty acres of this is still in his possession. He still lives on the spot where the family first settled. Mr. Piper now owns two hundred and forty acres of land, and in addition, Mrs. Piper has one hundred and sixty in her own right.
"In the old days of the Whig party, Mr. Piper was a Whig, but for many years past has been a Republican. Since 1860, he and his wife have also been members of the Sumner Methodist Episcopal Church. They have had seven children: Theodore E., William A., Anna Mary, John D., Edward M., Newton O. and Alice M. Anna Mary died in April, 1852, at the age of two years, but the others are living. Four hundred dollars comprised the whole capital of Mr. Piper on coming to Illinois, and his present position in life is the result of his own labor and industry, aided by the efforts of his estimable wife."
__ | __|__ | _William ROBERTSON __| | (1765 - 1790) | | | __ | | | | |__|__ | _Thomas Marmaduke ROBERTSON _| | (1784 - 1858) m 1808 | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | _Richard Raymond ROBERTSON _| | (1829 - ....) m 1849 | | | __ | | | | | __|__ | | | | | _____________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Janet CAPERS _______________| | m 1808 | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Margaret Narcissus ("Melicy") ROBERTSON | (1867 - 1910) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | | _Kenneth Cooper MORRISON ____| | | (1801 - 1857) | | | | __ | | | | | | | __|__ | | | | | | |_____________________| | | | | | | __ | | | | | | |__|__ | | |_Mary Elizabeth MORRISON ___| m 1849 | | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Elizabeth FOLSOM ___________| (1800 - ....) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[39464] This person is from the unverified Keen-Dykes tree in Ancestry.com in 2015. She and Archibald also had Mary Robertson Gilmore Ross (1892-1989) and Fredrick Earl Gilmore (1905-1991).
__ | __|__ | __| | | | | __ | | | | |__|__ | _Thomas SHIELDS _____| | m 1745 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Arthur SHIELDS _____| | (1785 - 1848) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Mary O'NEILL _______| | m 1745 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Marie SHIELDS | (1833 - 1895) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | _Philip SHUMAN ______| | | (1751 - 1850) | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Catharine SHUMAN ___| (1790 - 1868) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Johannes WITT __________| | (1725 - 1797) m 1750 | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Susan WITT | (1763 - 1840) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Anna Magretha HERDLEIN _| (1729 - 1791) m 1750 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__