_William DYER _______+ | (1663 - 1738) m 1686 _Henry DYER _________|_Mary TAYLOR ________ | (1693 - 1767) (1660 - 1738) _Henry DYER _________| | (1717 - 1798) m 1739| | | _Daniel SMALL _______+ | | | (.... - 1721) m 1694 | |_Anna SMALL _________|_Abigail SNOW _______ | (1695 - 1794) (1673 - ....) _Henry DYER ____________________| | (.... - 1800) m 1762 | | | _____________________ | | | | | _Thomas RIDLEY ______|_____________________ | | | (.... - 1767) m 1708 | |_Sarah RIDLEY _______| | (1720 - ....) m 1739| | | _Christopher STROUT _ | | | (.... - 1714) m 1680 | |_Mary STROUT ________|_Sarah PICKE ________ | (1688 - 1767) m 1708 _Andrew DYER ________| | (1764 - ....) m 1790| | | _____________________ | | | | | _____________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Elizabeth ("Betsey") SIMONTON _| | (1740 - 1800) m 1762 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Henry D. DYER | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | ________________________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Ruth BROWN _________| m 1790 | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |________________________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
____________________________ | _____________________________|____________________________ | _____________________| | | | | ____________________________ | | | | |_____________________________|____________________________ | _Nelson B. FRANKS ____| | (1866 - 1958) | | | ____________________________ | | | | | _____________________________|____________________________ | | | | |_____________________| | | | | ____________________________ | | | | |_____________________________|____________________________ | _Glen Christian FRANKS ______________| | (1905 - 1986) m 1927 | | | _Johan Georg ARTZ __________+ | | | (1760 - ....) | | _Jacob Friederich ARTZ ______|_Christina Jäcklin GäKLE _ | | | (1807 - ....) (1766 - ....) | | _George G. ARTZ _____| | | | (1846 - ....) | | | | | ____________________________ | | | | | | | | |_Katherine Barbara HOHNSIPE _|____________________________ | | | | |_Louisa C. ARTZ ______| | | | | ____________________________ | | | | | _____________________________|____________________________ | | | | |_____________________| | | | | ____________________________ | | | | |_____________________________|____________________________ | | |--John William FRANKS | (1929 - 2009) | ____________________________ | | | _____________________________|____________________________ | | | _Thomas TUCKER ______| | | m 1875 | | | | ____________________________ | | | | | | |_____________________________|____________________________ | | | _John William TUCKER _| | | (1876 - 1958) m 1900 | | | | _Johannes BRINER ___________+ | | | | (1786 - 1863) | | | _John BRINER ________________|_Maria Elizabeth LOEB ______ | | | | (1813 - 1892) m 1834 (1788 - 1863) | | |_Elizabeth BRINER ___| | | (1846 - 1884) m 1875| | | | _Jacob HENRY _______________+ | | | | (1784 - 1864) | | |_Sarah HENRY ________________|_Susanna Dare GOTSHALL _____ | | (1811 - 1893) m 1834 (1787 - 1861) |_Verien (aka Vivien) Lucille TUCKER _| (1909 - 1977) m 1927 | | ____________________________ | | | _____________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |_____________________________|____________________________ | | |_Elma Mary BEATTY ____| (1885 - 1948) m 1900 | | ____________________________ | | | _____________________________|____________________________ | | |_____________________| | | ____________________________ | | |_____________________________|____________________________
_John GERRISH ______________+ | (1710 - 1755) m 1734 _John Wentworth GERRISH _|_Margery Pepperell JACKSON _ | (1733 - 1834) (1711 - 1762) _Andrew GERRISH _____| | (1774 - 1834) | | | ____________________________ | | | | |_Abigail PHILLIPS _______|____________________________ | (1736 - ....) _Frederick P. GERRISH _| | (1804 - 1883) | | | ____________________________ | | | | | _________________________|____________________________ | | | | |_Ruth ELLIS _________| | (1779 - ....) | | | ____________________________ | | | | |_________________________|____________________________ | _George Benton GERRISH _| | (1841 - 1921) m 1864 | | | ____________________________ | | | | | _________________________|____________________________ | | | | | _____________________| | | | | | | | | ____________________________ | | | | | | | | |_________________________|____________________________ | | | | |_Susan A. HAMMOND _____| | (1809 - 1877) | | | ____________________________ | | | | | _________________________|____________________________ | | | | |_____________________| | | | | ____________________________ | | | | |_________________________|____________________________ | | |--George Ira GERRISH | (1867 - 1955) | ____________________________ | | | _________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |_________________________|____________________________ | | | _______________________| | | | | | | ____________________________ | | | | | | | _________________________|____________________________ | | | | | | |_____________________| | | | | | | ____________________________ | | | | | | |_________________________|____________________________ | | |_Abby H. TORREY ________| (1847 - 1920) m 1864 | | ____________________________ | | | _________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |_________________________|____________________________ | | |_______________________| | | ____________________________ | | | _________________________|____________________________ | | |_____________________| | | ____________________________ | | |_________________________|____________________________
_Frederick Lewis, K.G., Prince of WALES __________________+ | (1707 - 1751) m 1736 _George (William Frederick) III, King of Great BRITAIN _|_Augusta of SAXE-GOTHA ___________________________________ | (1738 - 1820) m 1761 (1719 - 1772) _Ernest Augustus, Kg, Duke of CUMBERLAND _| | (1771 - 1851) | | | _Duke Charles Louis Frederick of MECKLENBURG _____________+ | | | (1708 - 1752) m 1735 | |_Charlotte of MECKLENBURG ______________________________|_Elizabeth Albertine of SAXE-HILDBURGHAUSEN ______________ | (1744 - 1818) m 1761 (1713 - 1761) _George V. HANOVER _________________| | (1819 - 1878) m 1843 | | | __________________________________________________________ | | | | | ________________________________________________________|__________________________________________________________ | | | | |_Frederica of MECKLENBURG ________________| | (.... - 1841) | | | __________________________________________________________ | | | | |________________________________________________________|__________________________________________________________ | _Ernest Augustus Hanover of CUMBERLAND _| | (1845 - 1923) | | | _Ernst Friedrich III Carl VON SACHSEN-HILDBURGHAUSEN _____+ | | | (1727 - 1780) m 1758 | | _Friedrich, Duke of SAXE-HILDBURG ______________________|_Ernestine Auguste Sophie VON SACHSEN-WEIMAR-EISENACH ____ | | | (1763 - 1834) m 1785 (1740 - 1786) | | _Joseph, Duke of SAXE-ALTENBURG __________| | | | (1789 - 1868) m 1817 | | | | | _Karl Ludwig, Grand Duke of MECKLENBURG __________________+ | | | | | (1741 - 1816) m 1768 | | | |_Charlotte Georgine of HANNOVER ________________________|_Friederike Karoline of HESSE-DARMSTADT __________________ | | | (1769 - 1818) m 1785 (1752 - 1782) | |_Mary of SAXE-ALTENBURG ____________| | (1818 - 1907) m 1843 | | | _Friederich Eugen, Duke of WüRTTEMBERG __________________+ | | | (1732 - 1797) m 1753 | | _Ludwig Friedrich ALEXANDER ____________________________|_Friedericke SOPHIE ______________________________________ | | | (1756 - 1817) m 1797 (1736 - 1798) | |_Amalie of WüRTTEMBERG __________________| | (1799 - 1848) m 1817 | | | _Karl Christian, Prince, NASSAU-WEILBURG _________________+ | | | (1735 - 1788) m 1760 | |_Henrietta of NASSAU-WEILBURG __________________________|_Wilhelmina CAROLINE _____________________________________ | (1780 - 1857) m 1797 (1743 - 1787) | |--Marie Louise HANOVER | (1879 - 1948) | __________________________________________________________ | | | _Friedrich Karl, Duke of SCHLESWIG-HOLSTEIN ____________|__________________________________________________________ | | (1757 - 1816) m 1780 | _Wilhelm, Duke of SCHLESWIG-HOLSTEIN _____| | | (1785 - 1831) m 1810 | | | | __________________________________________________________ | | | | | | |_Friedericke Amalie VON SCHLIEBEN ______________________|__________________________________________________________ | | (1757 - 1827) m 1780 | _Christian IX SCHLESWIG-HOLSTEIN ___| | | (1818 - 1906) m 1842 | | | | _Philippine Charlotte Prinzessin VON BRANDENBURG-SCHWEDT _+ | | | | (1720 - 1785) m 1740 | | | _Karl, Landgrave of HESSE-CASSEL _______________________|_Mary of Great BRITAIN ___________________________________ | | | | (1744 - 1836) m 1766 (1723 - 1772) | | |_Louise Caroline of HESSE ________________| | | (1789 - 1867) m 1810 | | | | _Frederick V, King of DENMARK ____________________________+ | | | | (1723 - 1766) m 1743 | | |_Louise of DENMARK _____________________________________|_Louisa Hanover of Great BRITAIN _________________________ | | (1750 - 1831) m 1766 (1724 - 1751) |_Thyra of DENMARK ______________________| (1853 - 1933) | | _Philippine Charlotte Prinzessin VON BRANDENBURG-SCHWEDT _+ | | (1720 - 1785) m 1740 | _Friedrich of HESSE-CASSEL _____________________________|_Mary of Great BRITAIN ___________________________________ | | (1747 - 1837) m 1786 (1723 - 1772) | _Wilhelm of HESSE-CASSEL _________________| | | (1787 - 1867) m 1810 | | | | __________________________________________________________ | | | | | | |_Caroline Polyxene of NASSAU ___________________________|_Karoline Felizitas of LEININGEN-DAGSBURG ________________ | | (1762 - 1823) m 1786 (1734 - 1810) |_Louise Wilhelmina of HESSE-CASSEL _| (1817 - 1898) m 1842 | | _Frederick V, King of DENMARK ____________________________+ | | (1723 - 1766) m 1752 | _Frederik, Crown Prince of DENMARK _____________________|_Juliana-Maria of BRUNSWICK ______________________________ | | (1753 - 1805) m 1774 (1729 - 1796) |_Lousie Charlotte Oldenburg of DENMARK ___| (1789 - 1864) m 1810 | | _Ludwig of MECKLENBURG-SCHWERIN __________________________+ | | (1725 - 1778) m 1755 |_Sophie Frederike of MECKLENBURG _______________________|_Charlotte Sophie of SAXE-COBURG _________________________ (1758 - 1794) m 1774 (1731 - 1810)
[10916] Marie m. Max of Baden.
___________________________________ | ___________________________|___________________________________ | _____________________________| | | | | ___________________________________ | | | | |___________________________|___________________________________ | _Thomas D. MASON ____| | (1811 - 1890) m 1847| | | ___________________________________ | | | | | ___________________________|___________________________________ | | | | |_____________________________| | | | | ___________________________________ | | | | |___________________________|___________________________________ | _Thomas Freeman MASON _| | (1856 - 1940) m 1882 | | | ___________________________________ | | | | | ___________________________|___________________________________ | | | | | _____________________________| | | | | | | | | ___________________________________ | | | | | | | | |___________________________|___________________________________ | | | | |_Drusilla HARRIMAN __| | (1828 - 1903) m 1847| | | ___________________________________ | | | | | ___________________________|___________________________________ | | | | |_____________________________| | | | | ___________________________________ | | | | |___________________________|___________________________________ | | |--Bernice E. MASON | (1885 - 1958) | _David (Sr.) DUNBAR _______________+ | | (1734 - 1824) m 1756 | _David (Jr.) DUNBAR _______|_Margaret BENNETT _________________ | | (1756 - 1841) m 1779 (1734 - 1809) | _Jairus DUNBAR ______________| | | (1784 - 1856) m 1826 | | | | _Joseph ELMS ______________________+ | | | | (1701 - ....) m 1732 | | |_Elizabeth ELMS ___________|_Elizabeth SUTTON _________________ | | (1743 - ....) m 1779 (1711 - 1783) | _Albert H. DUNBAR ___| | | (1841 - 1907) m 1862| | | | _James (Sr.) LEACH ________________+ | | | | (1738 - 1822) m 1761 | | | _Peletiah LEACH ___________|_Alice FREEMAN ____________________ | | | | (1757 - 1839) (1739 - 1824) | | |_Hannah LEACH _______________| | | (1799 - 1891) m 1826 | | | | _John GRINDLE _____________________+ | | | | (.... - 1794) | | |_Mary GRINDLE _____________|_Dorothy WEBBER ___________________ | | (1765 - 1839) (1720 - 1794) |_Alberta M. DUNBAR ____| (1863 - 1940) m 1882 | | _Jeremiah WARDWELL ________________+ | | (1756 - 1825) m 1779 | _William WARDWELL _________|_Elizabeth BANKS __________________ | | (1780 - 1830) m 1798 (1764 - 1853) | _Ebenezer ("Eben") WARDWELL _| | | (.... - 1882) m 1832 | | | | _Stephen LITTLEFIELD ______________+ | | | | (.... - 1783) m 1764 | | |_Deborah LITTLEFIELD ______|_Deborah PERKINS __________________ | | (1777 - ....) m 1798 (1742 - ....) |_Emily H. WARDWELL __| (1845 - 1920) m 1862| | _Charles (The "Patriot") HUTCHINS _+ | | (1742 - 1834) m 1764 | _William HUTCHINGS ________|_Mary PERKINS _____________________ | | (1764 - 1866) m 1786 (1745 - 1797) |_Lovinia HUTCHINGS __________| (1810 - ....) m 1832 | | _Daniel WARDWELL __________________+ | | (1734 - 1803) m 1755 |_Mercy ("Mary?") WARDWELL _|_Sarah STAPLES ____________________ (1770 - 1837) m 1786
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Jacob D. MOYER __________________| | (1776 - 1834) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Ann MYERS | (1820 - 1905) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Juliana, wife of Jacob D. MOYER _| (.... - 1855) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
[9911] Her birth date and death date are from an unverified tree in Ancestry.com. Ann m. Aaron Rhodes and r. Coventry Twp., Summit Co., OH and Noble Co., IN. The 1850 Summit Co., OH census shows children: Matilda Ann (8). William (6), Amanda (4), Catherine (2) and Ellen (1). Ann's obituary states she m. Aaron Rhodes 6 Feb 1840 and had 12 children, and that Aaron d. 2 Sept 1882, and that Ann was a member of the Evangelical Church from 1867 until her death in the home of her daughter, Mrs. Samuel Keck of Kendallville.
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _George SOULE _______| | (.... - 1680) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John SOULE | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Mary BUCKETT _______| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
[28258]
Jim Dewater, Milton, FL 32570 (jdh20@bellsouth.net
[40259]
See Find A Grave Memorial 66760191. Ancestry.com offers: "Woodruff Name Meaning - English: topographic name for someone who lived on a patch of land where woodruff grew, Old English wudurofe (a compound of wudu 'wood' with a second element of unknown origin). The leaves of the plant have a sweet smell and the surname may also have been a nickname for one who used it as a perfume, or perhaps an ironical nickname for a malodorous person."
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Tuesday, February 4, 2025 5:58:40 PM Eastern Standard Time
[Unless attributed, data © 2025 by Albert E. Myers. Corrections and additions always welcome.]
Sally WHITCOMB
24 AUG 1779 - ____
Father: Lot WHITCOMB
Mother: Sarah LINCOLN
_John WHITCOMB ______+
| (1588 - 1662) m 1623
_Robert WHITCOMB _________|_Frances COGGIN _____
| (1628 - 1704) m 1661 (.... - 1671)
_Israel WHITCOMB ____|
| (1661 - 1733) m 1700|
| | _James CUDWORTH _____+
| | | (1604 - 1682)
| |_Mary Elizabeth CUDWORTH _|_Mary Sarah GOODMAN _
| (1637 - 1699) m 1661 (1608 - 1673)
_Israel WHITCOMB ____|
| (1701 - 1787) m 1728|
| | _John STODDER _______
| | | (1601 - 1661)
| | _Samuel STODDER __________|_____________________
| | | (.... - 1731) m 1666
| |_Mary STODDER _______|
| (1672 - 1729) m 1700|
| | _____________________
| | |
| |_Elizabeth GILL __________|_____________________
| (1647 - 1693) m 1666
_Lot WHITCOMB _______|
| (1746 - 1828) m 1769|
| | _____________________
| | |
| | _John KENT _______________|_____________________
| | | (.... - 1690) m 1662
| | _Ebenezer KENT ______|
| | | (1680 - 1752) m 1703|
| | | | _Francis GRISWOLD ___+
| | | | | (1613 - 1652)
| | | |_Hannah GRISWOLD _________|_____________________
| | | (1645 - 1691) m 1662
| |_Hannah KENT ________|
| (.... - 1782) m 1728|
| | _____________________
| | |
| | __________________________|_____________________
| | |
| |_Hannah GANNET ______|
| (1684 - 1767) m 1703|
| | _____________________
| | |
| |__________________________|_____________________
|
|
|--Sally WHITCOMB
| (1779 - ....)
| _____________________
| |
| __________________________|_____________________
| |
| _____________________|
| | |
| | | _____________________
| | | |
| | |__________________________|_____________________
| |
| _____________________|
| | |
| | | _____________________
| | | |
| | | __________________________|_____________________
| | | |
| | |_____________________|
| | |
| | | _____________________
| | | |
| | |__________________________|_____________________
| |
|_Sarah LINCOLN ______|
(1747 - 1838) m 1769|
| _____________________
| |
| __________________________|_____________________
| |
| _____________________|
| | |
| | | _____________________
| | | |
| | |__________________________|_____________________
| |
|_____________________|
|
| _____________________
| |
| __________________________|_____________________
| |
|_____________________|
|
| _____________________
| |
|__________________________|_____________________
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Tuesday, February 4, 2025 5:58:40 PM Eastern Standard Time
[Unless attributed, data © 2025 by Albert E. Myers. Corrections and additions always welcome.]
Buffum WING
1794 - 14 APR 1865
Father: William WING
Mother: Esther FOLLETT
_John WING _______________________+
| (1656 - 1717)
_John WING __________|_Martha SPOONER __________________
| (1689 - 1750) m 1710 (1657 - 1717)
_Jabez WING _________|
| (1728 - 1810) m 1746|
| | _William GIFFORD _________________+
| | | (1656 - 1739) m 1683
| |_Experience GIFFORD _|_Hannah, wife of William GIFFORD _
| (1685 - ....) m 1710 (.... - 0017)
_John WING __________|
| (1752 - 1823) m 1773|
| | _Jashub WING _____________________+
| | | (1674 - 1746) m 1701
| | _Joseph WING ________|_Anne HOXIE ______________________
| | | (1706 - ....) (1671 - 1721)
| |_Anna WING __________|
| (1726 - 1797) m 1746|
| | _Savory CLIFTON __________________
| | |
| |_Deborah CLIFTON ____|_Dorothy BURGE ___________________
| (1670 - ....)
_William WING _______|
| (1776 - 1860) |
| | _Caleb BUFFUM ____________________+
| | | (1650 - 1731) m 1672
| | _Benjamin BUFFUM ____|_Hannah POPE _____________________
| | | (.... - 1748) m 1708
| | _Joseph BUFFUM ______|
| | | (1717 - 1796) m 1737|
| | | | _Joseph BUXTON ___________________+
| | | | | (1663 - 1752)
| | | |_Elizabeth BUXTON ___|_Esther SOUTHWICK ________________
| | | (1689 - 1755) m 1708 (1665 - ....)
| |_Margaret BUFFAM ____|
| (1755 - 1824) m 1773|
| | _William OSBORN __________________+
| | | (1651 - ....) m 1672
| | _William OSBORN _____|_Hannah BURTON ___________________
| | | (1682 - 1771) m 1710 (1655 - ....)
| |_Margaret OSBORN ____|
| (1719 - 1805) m 1737|
| | _Roger DERBY _____________________+
| | | (1643 - 1698) m 1691
| |_Margaret DERBY _____|_Elizabeth HASKET ________________
| (1693 - 1793) m 1710 (1643 - 1740)
|
|--Buffum WING
| (1794 - 1865)
| _Robert William FOLLETT __________+
| | (1631 - 1708) m 1655
| _Abraham FOLLETT ____|_Persis BLACK ____________________
| | (1671 - 1724) m 1697 (1634 - 1704)
| _Abraham FOLLETT ____|
| | (1705 - 1795) m 1726|
| | | _John CALLUM _____________________
| | | | (1650 - 1694) m 1672
| | |_Sarah CALLUM _______|_Elizabeth GUTTERSON _____________
| | (1675 - 1714) m 1697 (1650 - 1685)
| _Joseph FOLLETT _____|
| | (1739 - 1866) m 1762|
| | | __________________________________
| | | |
| | | _Thomas WISE ________|__________________________________
| | | | (1675 - 24564)
| | |_Dorcas WISE ________|
| | (1705 - 1795) m 1726|
| | | __________________________________
| | | |
| | |_____________________|__________________________________
| |
|_Esther FOLLETT _____|
(1772 - 1844) |
| _Eleazer WHIPPLE _________________+
| | (1646 - 1719) m 61133
| _Daniel WHIPPLE _____|_Alice ANGELL ____________________
| | (1688 - 1768) m 1715 (1649 - 1743)
| _Joseph WHIPPLE _____|
| | (1718 - ....) |
| | | __________________________________
| | | |
| | |_Mary SMITH _________|__________________________________
| | (1692 - 1730) m 1715
|_Sibel WHIPPLE ______|
(1746 - 1782) m 1762|
| __________________________________
| |
| _____________________|__________________________________
| |
|_Sarah RAZEE ________|
(1722 - ....) |
| __________________________________
| |
|_____________________|__________________________________
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Tuesday, February 4, 2025 5:58:40 PM Eastern Standard Time
[Unless attributed, data © 2025 by Albert E. Myers. Corrections and additions always welcome.]
Herbert Stanley WOODRUFF
[40259]
1856 - 1939
Family 1
: Elizabeth E. ("Lizzie") DURKEE
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Tuesday, February 4, 2025 5:58:40 PM Eastern Standard Time
[Unless attributed, data © 2025 by Albert E. Myers. Corrections and additions always welcome.]