_James BOYLSTON _____+ | (1738 - 1814) m 1758 _John B. BOYDSTUN ___|_Mary PRUITT ________ | (1766 - 1820) m 1795 (1742 - 1809) _John Gardner BOYDSTUN ________| | (1805 - 1847) m 1826 | | | _____________________ | | | | |_Nancy Ann GARDNER __|_____________________ | (1775 - 1854) m 1795 _James Berry BOYDSTON _| | (1827 - 1897) m 1851 | | | _____________________ | | | | | _Thomas ATTERBERRY __|_____________________ | | | (1770 - 1836) | |_Elizabeth "Betsy" ATTERBERRY _| | (1808 - 1837) m 1826 | | | _____________________ | | | | |_Susannah CLEMONS ___|_____________________ | (1783 - ....) _Charles Eugene BOYDSTON _| | (1860 - 1918) m 1883 | | | _____________________ | | | | | _Benjamin REA _______|_____________________ | | | | | _Thomas REA ___________________| | | | (1807 - 1878) | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Hannah Caroline REA __| | (1832 - 1917) m 1851 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_______________________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--(infant) BOYDSTON | (1901 - 1901) | _____________________ | | | _____________________|_____________________ | | | _______________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_______________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sallie W. MINOR _________| (1869 - ....) m 1883 | | _____________________ | | | _____________________|_____________________ | | | _______________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_______________________| | | _____________________ | | | _____________________|_____________________ | | |_______________________________| | | _____________________ | | |_____________________|_____________________
_John BRIDGES ________+ | (1737 - 1770) m 1731 _Joseph BRIDGES _______|_Elizabeth PROVINDER _ | (1737 - 1830) (1711 - 1753) _Jacob BRIDGES ______| | (.... - 1850) | | | ______________________ | | | | |_Mary ("Polly") MOODY _|______________________ | (1738 - 1815) _Nathaniel Stoddard BRIDGES _| | (1803 - 1892) m 1829 | | | ______________________ | | | | | _______________________|______________________ | | | | |_Elizabeth STODDARD _| | (1780 - 1815) | | | ______________________ | | | | |_______________________|______________________ | _Jesse C. BRIDGES ___| | (1831 - 1923) m 1856| | | ______________________ | | | | | _______________________|______________________ | | | | | _____________________| | | | | | | | | ______________________ | | | | | | | | |_______________________|______________________ | | | | |_Margaret Hannah GREENLAW ___| | (1808 - 1904) m 1829 | | | ______________________ | | | | | _______________________|______________________ | | | | |_____________________| | | | | ______________________ | | | | |_______________________|______________________ | | |--Elmer Ellsworth BRIDGES | (1862 - 1886) | ______________________ | | | _______________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_______________________|______________________ | | | _____________________________| | | | | | | ______________________ | | | | | | | _______________________|______________________ | | | | | | |_____________________| | | | | | | ______________________ | | | | | | |_______________________|______________________ | | |_Dorcas S. HARRISON _| (1834 - 1924) m 1856| | ______________________ | | | _______________________|______________________ | | | _____________________| | | | | | | ______________________ | | | | | | |_______________________|______________________ | | |_____________________________| | | ______________________ | | | _______________________|______________________ | | |_____________________| | | ______________________ | | |_______________________|______________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Philippe of ORLéANS _____| | (1848 - 1894) m 1864 | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Louise Françoise Marie Laure D'ORLéANS | (1882 - 1958) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_María Isabel DE BORBóN _| (1848 - 1919) m 1864 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Reuben (Sr.) GRAY ________________+ | (1743 - 1832) m 1763 _Joab GRAY __________|_Abigail BLACK ____________________ | (1771 - 1821) m 1794 (1743 - 1820) _Joseph H. GRAY _________| | (1796 - 1860) m 1819 | | | ___________________________________ | | | | |_Abigail WILSON _____|___________________________________ | (1774 - 1856) m 1794 _Rufus Trusselll GRAY _| | (1827 - 1897) | | | ___________________________________ | | | | | _Abraham GINN _______|___________________________________ | | | (1773 - ....) m 1794 | |_Harriet B. GINN ________| | (1800 - 1879) m 1819 | | | ___________________________________ | | | | |_Hannah DOWNS _______|___________________________________ | m 1794 _Rodney Weatherspoon GRAY ___| | (1873 - 1933) m 1897 | | | _James (Sr.) LEACH ________________+ | | | (1738 - 1822) m 1761 | | _Nathaniel LEACH ____|_Alice FREEMAN ____________________ | | | (1771 - 1844) m 1792 (1739 - 1824) | | _Charles H. LEACH _______| | | | (1805 - 1841) m 1831 | | | | | _Charles (The "Patriot") HUTCHINS _+ | | | | | (1742 - 1834) m 1764 | | | |_Deborah HUTCHINS ___|_Mary PERKINS _____________________ | | | (1776 - 1865) m 1792 (1745 - 1797) | |_Sarah A. LEACH _______| | (1834 - 1900) | | | ___________________________________ | | | | | _____________________|___________________________________ | | | | |_Nancy Sanborn HARRIMAN _| | (1811 - 1868) m 1831 | | | ___________________________________ | | | | |_____________________|___________________________________ | | |--Kenneth Hutchins GRAY | (1907 - 1992) | ___________________________________ | | | _____________________|___________________________________ | | | _________________________| | | | | | | ___________________________________ | | | | | | |_____________________|___________________________________ | | | _______________________| | | | | | | ___________________________________ | | | | | | | _____________________|___________________________________ | | | | | | |_________________________| | | | | | | ___________________________________ | | | | | | |_____________________|___________________________________ | | |_Gertrude Atherton HUTCHINS _| (1875 - 1953) m 1897 | | ___________________________________ | | | _____________________|___________________________________ | | | _________________________| | | | | | | ___________________________________ | | | | | | |_____________________|___________________________________ | | |_______________________| | | ___________________________________ | | | _____________________|___________________________________ | | |_________________________| | | ___________________________________ | | |_____________________|___________________________________
________________________ | _____________________|________________________ | _Duncan MALCOLM _____| | (1720 - ....) | | | ________________________ | | | | |_____________________|________________________ | _Findlay MALCOLM ____| | (1750 - 1829) m 1776| | | ________________________ | | | | | _____________________|________________________ | | | | |_____________________| | | | | ________________________ | | | | |_____________________|________________________ | _John MALCOLM _______| | (1776 - 1846) | | | _Samuel WARDWELL _______+ | | | (1643 - 1692) m 1672 | | _Eliakim WARDWELL ___|_Sarah HOOPER __________ | | | (1687 - 1753) m 1711 (1650 - 1692) | | _Daniel WARDWELL ____| | | | (1734 - 1803) m 1755| | | | | _Samuel ( Sr.) BRAGDON _+ | | | | | (1647 - 1712) | | | |_Ruth BRAGDON _______|_Mary MOULTON __________ | | | (1691 - 1760) m 1711 (1652 - 1725) | |_Tryphena WARDWELL __| | (1761 - 1813) m 1776| | | ________________________ | | | | | _____________________|________________________ | | | | |_Sarah STAPLES ______| | m 1755 | | | ________________________ | | | | |_____________________|________________________ | | |--Tryphena MALCOLM | | ________________________ | | | _____________________|________________________ | | | _____________________| | | | | | | ________________________ | | | | | | |_____________________|________________________ | | | _Daniel EDDY ________| | | m 1769 | | | | ________________________ | | | | | | | _____________________|________________________ | | | | | | |_____________________| | | | | | | ________________________ | | | | | | |_____________________|________________________ | | |_Mary Chapin EDDY ___| (.... - 1828) | | ________________________ | | | _____________________|________________________ | | | _____________________| | | | | | | ________________________ | | | | | | |_____________________|________________________ | | |_Sarah JONES ________| m 1769 | | ________________________ | | | _____________________|________________________ | | |_____________________| | | ________________________ | | |_____________________|________________________
_______________________ | __________________________|_______________________ | _Jacob D. MOYER ______________| | (1776 - 1834) | | | _______________________ | | | | |__________________________|_______________________ | _Sam MYERS ____________________| | (1805 - 1883) m 1827 | | | _______________________ | | | | | _Andrew HAFFER ___________|_______________________ | | | (1737 - 1791) | |_Maria Anna Catharine HAFFER _| | (1778 - ....) | | | _Peter DRUCKENMILLER __ | | | (.... - 1790) | |_Elizabeth DRUCKENMILLER _|_______________________ | (.... - 1809) _William R. MYERS ___| | (1832 - 1910) m 1856| | | _Johan Henrich PAULUS _+ | | | | | _Daniel PAULUS ___________|_______________________ | | | (1755 - ....) | | _Daniel PAULUS _______________| | | | (1791 - ....) | | | | | _______________________ | | | | | | | | |__________________________|_______________________ | | | | |_Mary Ann (Pontius or) PAULUS _| | (1809 - 1868) m 1827 | | | _______________________ | | | | | __________________________|_______________________ | | | | |_Hannah MILLER _______________| | (1787 - 1866) | | | _______________________ | | | | |__________________________|_______________________ | | |--Samuel MYERS | (1857 - 1937) | _______________________ | | | __________________________|_______________________ | | | ______________________________| | | | | | | _______________________ | | | | | | |__________________________|_______________________ | | | _______________________________| | | | | | | _______________________ | | | | | | | __________________________|_______________________ | | | | | | |______________________________| | | | | | | _______________________ | | | | | | |__________________________|_______________________ | | |_Sarah Ann WEIKEL ___| (1836 - 1901) m 1856| | _______________________ | | | __________________________|_______________________ | | | ______________________________| | | | | | | _______________________ | | | | | | |__________________________|_______________________ | | |_______________________________| | | _______________________ | | | __________________________|_______________________ | | |______________________________| | | _______________________ | | |__________________________|_______________________
[10059] "The South Bend Tribune, 9 October 1937," p. 12: "Samuel Myers, 80, resident of Rome City and vicinity for three-quarters of a century, died at his home near Rome City late Thursday of a heart attack. Surviving are the widow, two sons, Ernest and Vernon of Wolcottville and one daughter, Mrs. D. O. Randol, Fort Wayne, Ind., funeral services Sunday at 2 p.m., in the Rome City Methodist Episcopal church."
_Ralph PICKMAN ______________________+ | (1634 - ....) m 1660 _John PIGMAN ________________________|_Elizabeth ODWAY ____________________ | (1661 - 1712) (.... - 1681) _John (II) PIGMAN ________| | (1695 - 1751) | | | _____________________________________ | | | | |_Sarah RELEY ________________________|_____________________________________ | _Matthew PIGMAN _____| | (1723 - 1783) | | | _____________________________________ | | | | | _____________________________________|_____________________________________ | | | | |__________________________| | | | | _____________________________________ | | | | |_____________________________________|_____________________________________ | _Joshua PIGMAN ______| | (1754 - 1812) | | | _____________________________________ | | | | | _____________________________________|_____________________________________ | | | | | __________________________| | | | | | | | | _____________________________________ | | | | | | | | |_____________________________________|_____________________________________ | | | | |_____________________| | | | | _____________________________________ | | | | | _____________________________________|_____________________________________ | | | | |__________________________| | | | | _____________________________________ | | | | |_____________________________________|_____________________________________ | | |--Joshua Ridgley PIGMAN | (1779 - 1828) | _____________________________________ | | | _William RIDGELY ____________________|_____________________________________ | | (1645 - 1716) | _William RIDGELY _________| | | (1678 - 1719) m 1702 | | | | _____________________________________ | | | | | | |_Elizabeth, wife of William RIDGELY _|_____________________________________ | | | _Westhall RIDGELY ___| | | (1706 - 1772) | | | | _George (Sr.) (Westall or) WESTHALL _ | | | | | | | _George (Jr.) WESTHALL ______________|_____________________________________ | | | | (.... - 1701) | | |_Jane (Westhall) WESTALL _| | | (1682 - 1748) m 1702 | | | | _Robert WADE ________________________+ | | | | (1637 - 1694) | | |_Sarah WADE _________________________|_____________________________________ | | |_Jemima RIDGELY _____| (1755 - 1839) | | _Richard ISAAK ______________________+ | | (1606 - ....) m 1632 | _Joseph ISAAC _______________________|_Elizabeth SHARPE ___________________ | | m 1676 (1612 - ....) | _Richard ISAAC ___________| | | (1679 - 1757) | | | | _____________________________________ | | | | | | |_Jane Margaret BROWN ________________|_____________________________________ | | (1647 - 1696) m 1676 |_Sarah ISAAC ________| (1714 - 1789) | | _Robert POTTENGER ___________________+ | | | _John POTTINGER _____________________|_____________________________________ | | (.... - 1735) m 1686 |_Sarah POTTENGER _________| (1688 - 1743) | | _Col. Ninian BEALL __________________+ | | (1625 - 1717) |_Mary BEALL _________________________|_Ruth MOORE _________________________ (.... - 1720) m 1686
[43721] Joshua m. 17 April 1806 Nackey Penn (1787-1885).
_Halfdan, King of DENMARK _ | _Hroar, King of ROESKILDE _|___________________________ | _Valldar of ROESKILDE _| | | | | ___________________________ | | | | |___________________________|___________________________ | _Halfdan of ROESKILDE _| | | | | ___________________________ | | | | | ___________________________|___________________________ | | | | |_______________________| | | | | ___________________________ | | | | |___________________________|___________________________ | _Ivar (Vidfadmi) of ROESKILDE _| | (.... - 0750) | | | ___________________________ | | | | | ___________________________|___________________________ | | | | | _______________________| | | | | | | | | ___________________________ | | | | | | | | |___________________________|___________________________ | | | | |_______________________| | | | | ___________________________ | | | | | ___________________________|___________________________ | | | | |_______________________| | | | | ___________________________ | | | | |___________________________|___________________________ | | |--Auda of ROESKILDE | | ___________________________ | | | ___________________________|___________________________ | | | _______________________| | | | | | | ___________________________ | | | | | | |___________________________|___________________________ | | | _______________________| | | | | | | ___________________________ | | | | | | | ___________________________|___________________________ | | | | | | |_______________________| | | | | | | ___________________________ | | | | | | |___________________________|___________________________ | | |_______________________________| | | ___________________________ | | | ___________________________|___________________________ | | | _______________________| | | | | | | ___________________________ | | | | | | |___________________________|___________________________ | | |_______________________| | | ___________________________ | | | ___________________________|___________________________ | | |_______________________| | | ___________________________ | | |___________________________|___________________________
[56096] Marion is daughter of Edgar S. Wood (1859-1933) & Adeline L. Friend (1870-1921; m. 17 July 1886 in Blue Hill, Hancock Co., ME).