[35255] This person is from the unverified Gardner Family Tree in Ancestry.com in 2013 and proposes her ancestry, but it must be documented. (Cf. http://www.robertsewell.ca/denne.html.) Did she really marry at age 41 months after the birth of her child?
________________________ | __________________________|________________________ | _Olof Lars ECKBERG ______| | (1875 - 1964) m 1905 | | | ________________________ | | | | |__________________________|________________________ | _Orville E. ECKBERG ___________| | (1917 - 1981) m 1943 | | | ________________________ | | | | | __________________________|________________________ | | | | |_Ida Magdalena ALMSTROM _| | (1882 - 1966) m 1905 | | | ________________________ | | | | |__________________________|________________________ | _David J. ECKBERG ___| | | | | _Milton N. PAULLIN _____+ | | | (1834 - 1868) m 1861 | | _Jesse Thorton PAULLINS __|_Eveline E. ROSS _______ | | | (1868 - 1947) m 1890 (1841 - 1916) | | _George Milton PAULLINS _| | | | (1892 - 1959) m 1915 | | | | | _George M. BEIK ________ | | | | | (1839 - 1907) m 1890 | | | |_Lucy Ann ("Lutie") BEIK _|_Anna Margaret EIERMAN _ | | | (1867 - 1952) m 1890 (1846 - 1930) | |_Wandalene ("Wanda") PAULLINS _| | (1920 - 2010) m 1943 | | | _Johannes A. SCHAFER ___ | | | (1840 - 1919) m 1865 | | _John Robert SCHAFER _____|_Anna Katherine HUCKE __ | | | (1874 - 1964) (1840 - 1910) | |_Orpha Gladys SCHAFER ___| | (1895 - 1974) m 1915 | | | ________________________ | | | | |__________________________|________________________ | | |--Jeremy D. ECKBERG | | ________________________ | | | __________________________|________________________ | | | _________________________| | | | | | | ________________________ | | | | | | |__________________________|________________________ | | | _______________________________| | | | | | | ________________________ | | | | | | | __________________________|________________________ | | | | | | |_________________________| | | | | | | ________________________ | | | | | | |__________________________|________________________ | | |_Kathleen L. DOYLE __| | | ________________________ | | | __________________________|________________________ | | | _________________________| | | | | | | ________________________ | | | | | | |__________________________|________________________ | | |_______________________________| | | ________________________ | | | __________________________|________________________ | | |_________________________| | | ________________________ | | |__________________________|________________________
[4452] living - details excluded
[43121] "The South Bend Tribune [South Bend, Indiana], 19 June 1939," p. 1: "Several hundred Elkhart persons saw Edward M. Fifer, aged 28, Elkhart flier, plunge 1,500 feet to his death in a power dive Sunday afternoon as the climax to a stunt program which he was giving to advertise an Elkhart motion picture theater. The aviator, one of three partners in a flying service at Arisman airport, died instantly as the nose of his plane was buried in the ground by its impact." Edward is son of Edward Oscar Fifer (1869 - 1953) & Maude Goetzman (1876 - 1939).
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _Jacob FRENCH _______| | (1555 - 1615) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | _Thomas FRENCH ______| | (1584 - 1639) m 1608| | | __ | | | | | __|__ | | | | | _____________________| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Susan WARREN _______| | (1556 - 1613) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Alice FRENCH | (1609 - 1666) | __ | | | __|__ | | | _Henry RIDDLESDALE __| | | (.... - 1591) | | | | __ | | | | | | |__|__ | | | _John RIDDLESDALE ___| | | (1557 - 1629) | | | | __ | | | | | | | __|__ | | | | | | |_Joan IBBOTSON ______| | | | | | | __ | | | | | | |__|__ | | |_Susan RIDDLESDALE __| (1584 - 1658) m 1608| | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[26695] One World Tree on Ancestry.com proposes this parent, but is not verified!
____________________________ | ____________________________|____________________________ | _John Henry HAUPT ___| | (1761 - 1847) | | | ____________________________ | | | | |____________________________|____________________________ | _Benjamin HAUPT _____| | (1803 - 1861) m 1829| | | ____________________________ | | | | | ____________________________|____________________________ | | | | |_Catherine GEARHART _| | (1786 - 1809) | | | ____________________________ | | | | |____________________________|____________________________ | _Aaron H. HAUPT _____| | (1846 - 1928) | | | _John Peter HAAS ___________ | | | (1719 - 1778) | | _Henry HAAS ________________|_Catharine TREXLER _________ | | | (1750 - 1829) (1714 - 1757) | | _George HAAS ________| | | | (1784 - 1862) m 1808| | | | | _George Ludwig BREINIG _____ | | | | | (1733 - 1812) | | | |_Catharine BREINIG _________|____________________________ | | | (1759 - 1822) | |_Maria HAAS _________| | (1808 - 1896) m 1829| | | ____________________________ | | | | | ____________________________|____________________________ | | | | |_Elizabeth MüLLER __| | (1789 - 1876) m 1808| | | ____________________________ | | | | |____________________________|____________________________ | | |--Edward Seiler HAUPT | (1880 - 1960) | ____________________________ | | | ____________________________|____________________________ | | | _John Jacob SEILER __| | | (1780 - 1866) | | | | ____________________________ | | | | | | |____________________________|____________________________ | | | _Daniel SEILER ______| | | (1820 - 1877) | | | | ____________________________ | | | | | | | ____________________________|____________________________ | | | | | | |_____________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Sarah A. SEILER ____| (1853 - 1922) | | _Christoph GEIST ___________ | | (1717 - 1766) | _Andreas GEIST _____________|_Anna Margaretha PLOWHEAD __ | | (1755 - 1849) (1724 - 1776) | _Andreas GEIST ______| | | (1801 - 1878) | | | | _Johann Nicholas SCHNEIDER _+ | | | | (1749 - 1821) m 1773 | | |_Maria Catharina SCHNEIDER _|_Anna Maria BORDNER ________ | | (1778 - 1859) (1756 - 1827) |_Sarah GEIST ________| (1826 - 1902) | | _Caspar HEPLER _____________+ | | (1751 - 1816) m 1772 | _Christopher HEPLER ________|_Anna Maria SCHMIDT ________ | | (1777 - 1847) m 1799 (1755 - 1831) |_Magdalena HEPLER ___| (1803 - 1869) | | _Hans Jacob (Jr) WAGNER ____+ | | (1725 - 1802) m 1756 |_Catherine WAGNER __________|_Louisa HUBER ______________ (1780 - 1855) m 1799 (1736 - 1827)
[13767] The 19 April 1930 federal census of Coal Twp., Northumberland Co., PA lists Edward (foreman, silk mill) with wife Mary and children Christine (age 22, public school teacher) and Keith (20, warper in silk mill), and Mary's father, William C. Helwig (77, widowed). "Shamokin News-Dispatch, 20 January 1960," p. 2: "Edward S. Haupt, 79. of 132? West Arch Street, widely known retired salesman and former mill worker, died at 9:30 last night in Northumberland County Institutional Hospital, Trevorton Road, where he had been a medical patient for 10 days. Death, due to a complication, terminated an illness of two years during which Mr. Haupt had been hospitalized several times. A lifelong resident of Shamokin, Mr. Haupt was born September 3, 1830, the son of the late Aaron and Sarah (Seiler) Haupt. He was graduated from Shamokin High School in 1899 and was among the oldest living members of the Shamokin High School Alumni Association. The late Coal Township resident had been employed as a salesman, distributing special diabetic foods to establishments throughout the area. During earlier years he worked as a vault keeper for the former J. H. & C. K. Eagle Silk Company, having charge of the receiving department where pure silk was stored. Mr. Haunt retired from occupational duties approximately three years ago. On October 2, 1906, Mr. Haupt was married to the former Miss Mary Ann Helwig, a native of Numidia. He was a member of Trinity Lutheran Church, and was the last member of his family. Surviving are the widow; one daughter, Mrs. Donald Myers. Shamokin; one son, Howard Keith Haupt, Shamokin, and four grandchildren."
[4106] living - details excluded
_Elisha PERKINS _____+ | (1726 - 1784) m 1753 _Bradbury PERKINS ____|_Elizabeth BRADBURY _ | (1755 - 1787) m 1777 (1734 - ....) _Bradbury PERKINS ___| | | | | _Newman PERKINS _____ | | | m 1755 | |_Love Sawyer PERKINS _|_Sarah SAWYER _______ | (1757 - ....) m 1777 (1738 - 1783) _Trueworthy Palmer PERKINS _| | (1816 - 1883) m 1839 | | | _____________________ | | | | | ______________________|_____________________ | | | | |_Anna DUTCH _________| | (1797 - ....) | | | _____________________ | | | | |______________________|_____________________ | _Reuben Palmer PERKINS _| | (1843 - 1894) | | | _____________________ | | | | | ______________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |______________________|_____________________ | | | | |_Tryphena FURBUSH __________| | (1816 - 1878) m 1839 | | | _____________________ | | | | | ______________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |______________________|_____________________ | | |--Wesley Joseph PERKINS | (1872 - 1953) | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | | ______________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Mary A. WALDRON _______| (.... - 1883) | | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |____________________________| | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Christopher POTTER _| | (1762 - 1842) m 1783| | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John POTTER | (1790 - 1760) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Elizabeth BAKER ____| (1768 - 1848) m 1783| | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | ______________________|__ | _Johann Adam REBUCK _| | | | | __ | | | | |______________________|__ | _Valentine REHBOCK _______| | (1730 - 1802) m 1757 | | | __ | | | | | ______________________|__ | | | | |_____________________| | | | | __ | | | | |______________________|__ | _Johann Adam RABUCK _| | (1763 - 1835) m 1780| | | __ | | | | | ______________________|__ | | | | | _____________________| | | | | | | | | __ | | | | | | | | |______________________|__ | | | | |_Anna Barbara BALDAUF ____| | (1735 - 1808) m 1757 | | | __ | | | | | ______________________|__ | | | | |_____________________| | | | | __ | | | | |______________________|__ | | |--Jonas RAYBUCK | (1805 - 1880) | __ | | | _Johann Nickel HAUPT _|__ | | (1652 - 1733) | _Johannes HAUPT _____| | | (1686 - 1727) | | | | __ | | | | | | |______________________|__ | | | _Johann Samuel HAUPT _____| | | (1725 - 1784) m 1748 | | | | __ | | | | | | | ______________________|__ | | | | | | |_____________________| | | | | | | __ | | | | | | |______________________|__ | | |_Anna Maria HAUPT ___| (1763 - 1830) m 1780| | __ | | | ______________________|__ | | | _____________________| | | | | | | __ | | | | | | |______________________|__ | | |_Catherine Barbara KOETH _| m 1748 | | __ | | | ______________________|__ | | |_____________________| | | __ | | |______________________|__
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _C. RIEMENSCHNEIDER _| | (1832 - ....) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Wilber RIEMENSCHNEIDER | (1872 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Johann V of NASSAU-VIANDEN-DIETZ _ | (1455 - 1516) m 1482 _William I, Count of NASSAU-DILLENBURG _|_Elisabeth of HESSE-MARBURG _______ | (1487 - 1559) m 1531 _William "The Silent", Prince of ORANGE _| | (1533 - 1584) | | | ___________________________________ | | | | |_Juliana of STOLBERG ___________________|___________________________________ | (1506 - 1580) m 1531 _Maurits, Prince of ORANGE _| | (1567 - 1625) | | | ___________________________________ | | | | | ________________________________________|___________________________________ | | | | |_Anna, Princess of SAXONY _______________| | (1544 - 1577) | | | ___________________________________ | | | | |________________________________________|___________________________________ | _Lodewijk VAN NASSAU _| | (1602 - 1665) m 1630 | | | ___________________________________ | | | | | ________________________________________|___________________________________ | | | | | _________________________________________| | | | | | | | | ___________________________________ | | | | | | | | |________________________________________|___________________________________ | | | | |_Margaretha VAN MECHELEN ___| | (.... - 1662) | | | ___________________________________ | | | | | ________________________________________|___________________________________ | | | | |_________________________________________| | | | | ___________________________________ | | | | |________________________________________|___________________________________ | | |--Elisabeth VAN NASSAU-BEEVERWEERD | (.... - 1718) | ___________________________________ | | | ________________________________________|___________________________________ | | | _________________________________________| | | | | | | ___________________________________ | | | | | | |________________________________________|___________________________________ | | | ____________________________| | | | | | | ___________________________________ | | | | | | | ________________________________________|___________________________________ | | | | | | |_________________________________________| | | | | | | ___________________________________ | | | | | | |________________________________________|___________________________________ | | |_Isabella VAN HORNES _| m 1630 | | ___________________________________ | | | ________________________________________|___________________________________ | | | _________________________________________| | | | | | | ___________________________________ | | | | | | |________________________________________|___________________________________ | | |____________________________| | | ___________________________________ | | | ________________________________________|___________________________________ | | |_________________________________________| | | ___________________________________ | | |________________________________________|___________________________________
_Thomas WARDWELL ____________+ | (1602 - 1646) m 1633 _Samuel WARDWELL _______|_Elizabeth WOODROFFE ________ | (1643 - 1692) m 1672 (.... - 1697) _Eliakim WARDWELL ___| | (1687 - 1753) m 1711| | | _William HOOPER _____________ | | | (1602 - 1678) | |_Sarah HOOPER __________|_Elizabeth FLETCHER _________ | (1650 - 1692) m 1672 _Daniel WARDWELL ____| | (1734 - 1803) m 1755| | | _Arthur BRAGDON _____________ | | | (.... - 1678) | | _Samuel ( Sr.) BRAGDON _|_____________________________ | | | (1647 - 1712) | |_Ruth BRAGDON _______| | (1691 - 1760) m 1711| | | _Thomas MOULTON _____________+ | | | (1608 - 1684) | |_Mary MOULTON __________|_____________________________ | (1652 - 1725) _Jeremiah WARDWELL __| | (1756 - 1825) m 1779| | | _____________________________ | | | | | ________________________|_____________________________ | | | | | _____________________| | | | | | | | | _____________________________ | | | | | | | | |________________________|_____________________________ | | | | |_Sarah STAPLES ______| | m 1755 | | | _____________________________ | | | | | ________________________|_____________________________ | | | | |_____________________| | | | | _____________________________ | | | | |________________________|_____________________________ | | |--Vespasian WARDWELL | (1804 - 1876) | _Richard BANKS ______________ | | (.... - 1692) | _John BANKS ____________|_Elizabeth ALCOTT ___________ | | (.... - 1725) m 1686 | _Aaron BANKS ________| | | (.... - 1763) m 1726| | | | _Peter TURBAT _______________ | | | | m 1653 | | |_Elizabeth TURBAT ______|_Sarah (Sanders) SAUNDERS ___ | | (1667 - ....) m 1686 (1646 - ....) | _Aaron BANKS ________| | | (1738 - 1823) m 1764| | | | _Mathias HAINES _____________+ | | | | (1650 - 1688) m 1667 | | | _Joshua HAINES _________|_Jane BRACKETT ______________ | | | | (1678 - 1737) (1651 - 1731) | | |_Mary HAINES ________| | | (1704 - 1763) m 1726| | | | _Joseph HALL ________________+ | | | | (1646 - ....) m 1674 | | |_Sarah HALL ____________|_Elizabeth RAND _____________ | | (1679 - ....) (1647 - ....) |_Elizabeth BANKS ____| (1764 - 1853) m 1779| | _Jacob PERKINS ______________+ | | (1662 - 1705) m 1684 | _Jacob PERKINS _________|_Elizabeth SPARKS ___________ | | (1685 - 1770) m 1712 (.... - 1692) | _John PERKINS _______| | | (1712 - ....) m 1736| | | | _John STOVER ________________+ | | | | (1653 - ....) | | |_Lydia STOVER __________|_Abigail (Alcock or) ALCOTT _ | | (.... - 1717) m 1712 (.... - 1730) |_Mary PERKINS _______| (1743 - 1833) m 1764| | _____________________________ | | | _William PEARCE ________|_____________________________ | | (1680 - 1735) m 1702 |_Elizabeth PEARCE ___| (1717 - ....) m 1736| | _Arthur BEALE _______________+ | | (1638 - 1711) m 1663 |_Mary BEALE ____________|_Anne (or Agnes) HILTON _____ (.... - 1730) m 1702 (.... - 1715)
[10517] His name is also spelled Vespatian (so given in David Dunbar's 1838 will). His gravestone states he d. at age 71 years 9 months. The 1850 federal census in Penobscot, Hancock Co., ME states he is a ship carpenter and lists his children and his mother-in-law Elizabeth Dunbar in the household.
[10516]
[S148]
Penobscot, ME Cemetery Locations, Bertha Hutchins Bowden, 1971