_Peter ARNOLD ____________+ | (.... - 1837) _William ARNOLD ____________|_Frances ("Fannie") BURD _ | (1834 - 1891) m 1860 (1810 - 1885) _George Foster ARNOLD _____| | (1870 - 1957) m 1896 | | | __________________________ | | | | |_Sarah Catharine FOSSELMAN _|__________________________ | (1838 - 1921) m 1860 _George Verne ARNOLD _| | (1901 - 1997) | | | __________________________ | | | | | ____________________________|__________________________ | | | | |_Rebecca Catharine RITTER _| | (1868 - 1916) m 1896 | | | __________________________ | | | | |____________________________|__________________________ | _Charles Verne ARNOLD _| | (1928 - 2008) | | | __________________________ | | | | | ____________________________|__________________________ | | | | | ___________________________| | | | | | | | | __________________________ | | | | | | | | |____________________________|__________________________ | | | | |_Thelma Leona NEELY __| | (1909 - 1974) | | | __________________________ | | | | | ____________________________|__________________________ | | | | |___________________________| | | | | __________________________ | | | | |____________________________|__________________________ | | |--Ruth Norine ARNOLD | | __________________________ | | | ____________________________|__________________________ | | | ___________________________| | | | | | | __________________________ | | | | | | |____________________________|__________________________ | | | ______________________| | | | | | | __________________________ | | | | | | | ____________________________|__________________________ | | | | | | |___________________________| | | | | | | __________________________ | | | | | | |____________________________|__________________________ | | |_Ada Mae KESSLER ______| | | __________________________ | | | ____________________________|__________________________ | | | ___________________________| | | | | | | __________________________ | | | | | | |____________________________|__________________________ | | |______________________| | | __________________________ | | | ____________________________|__________________________ | | |___________________________| | | __________________________ | | |____________________________|__________________________
[7982] living - details excluded
_George Michael BREINER __________________ | (.... - 1782) _Johann Jacob BREINER _|_Catharina Magdalena (Ley or) LOY ________ | (1767 - 1842) m 1806 (1742 - 1806) _John George BREINER _| | (1807 - 1892) m 1829 | | | _Johann Georg (Hamer or) HAMMER __________+ | | | (1755 - 1812) | |_Magdalena HAMMER _____|_Anna Maria, wife of Johann Georg HAMMER _ | (1788 - 1827) m 1806 (1743 - 1830) _John Hammer BREINER _________| | (1838 - 1921) m 1877 | | | __________________________________________ | | | | | _John SIEGER __________|__________________________________________ | | | (1775 - 1854) | |_Magdalena SEAGER ____| | (1804 - 1889) m 1829 | | | __________________________________________ | | | | |_Catherine KUNTZ ______|__________________________________________ | _Harry John BRINER ________| | (1892 - 1980) m 1914 | | | __________________________________________ | | | | | _______________________|__________________________________________ | | | | | _John HOLLENBAUGH ____| | | | (1808 - 1898) m 1850 | | | | | __________________________________________ | | | | | | | | |_______________________|__________________________________________ | | | | |_Diana Elizabeth HOLLENBAUGH _| | (1851 - 1928) m 1877 | | | _John Frederick BREINER __________________+ | | | (1762 - 1824) | | _Johannes BRINER ______|__________________________________________ | | | (1786 - 1863) | |_Maria BRINER ________| | (1824 - 1895) m 1850 | | | __________________________________________ | | | | |_Maria Elizabeth LOEB _|__________________________________________ | (1788 - 1863) | |--Dale Elwood BRINER | (1919 - 1939) | __________________________________________ | | | _______________________|__________________________________________ | | | ______________________| | | | | | | __________________________________________ | | | | | | |_______________________|__________________________________________ | | | ______________________________| | | | | | | __________________________________________ | | | | | | | _______________________|__________________________________________ | | | | | | |______________________| | | | | | | __________________________________________ | | | | | | |_______________________|__________________________________________ | | |_Myrtle Annie HOCKENBERRY _| (1891 - 1951) m 1914 | | __________________________________________ | | | _______________________|__________________________________________ | | | ______________________| | | | | | | __________________________________________ | | | | | | |_______________________|__________________________________________ | | |______________________________| | | __________________________________________ | | | _______________________|__________________________________________ | | |______________________| | | __________________________________________ | | |_______________________|__________________________________________
_Christoph GEIST ___________ | (1717 - 1766) _Andreas GEIST _____________|_Anna Margaretha PLOWHEAD __ | (1755 - 1849) (1724 - 1776) _Abraham GEIST ______| | (1813 - 1883) | | | _Johann Nicholas SCHNEIDER _+ | | | (1749 - 1821) m 1773 | |_Maria Catharina SCHNEIDER _|_Anna Maria BORDNER ________ | (1778 - 1859) (1756 - 1827) _John H. GEIST ______| | (1840 - 1902) m 1861| | | _Caspar HEPLER _____________+ | | | (1751 - 1816) m 1772 | | _Christopher HEPLER ________|_Anna Maria SCHMIDT ________ | | | (1777 - 1847) m 1799 (1755 - 1831) | |_Elizabeth HEPLER ___| | (1813 - 1888) | | | _Hans Jacob (Jr) WAGNER ____+ | | | (1725 - 1802) m 1756 | |_Catherine WAGNER __________|_Louisa HUBER ______________ | (1780 - 1855) m 1799 (1736 - 1827) _John (Jr.) GEIST ___| | (1876 - ....) | | | _Hans Peter BEISEL _________+ | | | (1726 - 1783) m 1749 | | _Johann Jacob BEISEL _______|_Mary Catharine CLADER _____ | | | (1758 - 1829) m 1780 (1731 - 1794) | | _Peter BEISEL _______| | | | (1801 - 1873) | | | | | _Hans Jacob (Jr) WAGNER ____+ | | | | | (1725 - 1802) m 1756 | | | |_Gertraut WAGNER ___________|_Louisa HUBER ______________ | | | (1760 - 1859) m 1780 (1736 - 1827) | |_Harriet BEISEL _____| | (1842 - 1912) m 1861| | | ____________________________ | | | | | _John HEIM _________________|____________________________ | | | (1758 - 1824) m 1801 | |_Magdalena HEIM _____| | (1808 - 1879) | | | ____________________________ | | | | |_Susanna Sophia KOHL _______|____________________________ | (1775 - 1863) m 1801 | |--Henrietta GEIST | (1918 - ....) | ____________________________ | | | ____________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | | ____________________________|____________________________ | | | | | | |_____________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Sue BRITTON ________| (1883 - 1930) | | ____________________________ | | | ____________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_____________________| | | ____________________________ | | | ____________________________|____________________________ | | |_____________________| | | ____________________________ | | |____________________________|____________________________
_William HASKELL ____+ | (1670 - 1731) m 1692 _Mark HASKELL _______|_Abigail DAVIS ______ | (1695 - 1775) m 1720 (1672 - 1730) _Mark HASKELL _______| | (1723 - 1810) m 1745| | | _____________________ | | | | |_Jemima TILTON ______|_____________________ | (1699 - 1761) m 1720 _Joshua HASKELL _____| | (1764 - 1830) m 1785| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Abigail BRAY _______| | (1727 - 1813) m 1745| | | _____________________ | | | | |_____________________|_____________________ | _Joshua HASKELL _____| | (1789 - 1871) m 1812| | | _____________________ | | | | | _____________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Elsie WHEELER ______| | (1765 - 1743) m 1785| | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Mark H. HASKELL | (1817 - 1891) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _William BRAY _______| | | (1767 - ....) m 1787| | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah BRAY _________| (1790 - 1865) m 1812| | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary PICKERING _____| (1765 - ....) m 1787| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Jonathan HUTCHINS _____+ | (1684 - 1746) m 1720 _Charles (The "Patriot") HUTCHINS _|_Judith WEEKS __________ | (1742 - 1834) m 1764 (1696 - 1742) _James HUTCHINS __________| | (1782 - 1860) m 1804 | | | _Joseph PERKINS ________+ | | | (1717 - ....) m 1739 | |_Mary PERKINS _____________________|_Abigail WARDWELL ______ | (1745 - 1797) m 1764 (.... - 1760) _Elisha Dunbar HUTCHINS _| | (1820 - 1891) m 1843 | | | _James (Sr.) LEACH _____+ | | | (1738 - 1822) m 1761 | | _Peletiah LEACH ___________________|_Alice FREEMAN _________ | | | (1757 - 1839) (1739 - 1824) | |_Mary LEACH ______________| | (1787 - 1864) m 1804 | | | _John GRINDLE __________+ | | | (.... - 1794) | |_Mary GRINDLE _____________________|_Dorothy WEBBER ________ | (1765 - 1839) (1720 - 1794) _Albert B. HUTCHINS _| | (1863 - 1897) m 1901| | | _John FARNHAM __________+ | | | (1711 - 1786) m 1738 | | _Samuel FARNHAM ___________________|_Sarah FRYE ____________ | | | (1747 - 1834) m 1775 (1721 - 1816) | | _Nathaniel FARNHAM _______| | | | (1783 - 1853) m 1813 | | | | | ________________________ | | | | | | | | |_Dorcas BRAGG _____________________|________________________ | | | (1746 - 1800) m 1775 | |_Angelina FARNHAM _______| | (1825 - 1905) m 1843 | | | ________________________ | | | | | ___________________________________|________________________ | | | | |_Elizabeth STOVER ________| | (1792 - 1851) m 1813 | | | ________________________ | | | | |___________________________________|________________________ | | |--Lois P. HUTCHINS | (1893 - 1976) | _Joshua GRINDLE ________+ | | (.... - 1819) m 1789 | _James GRINDLE ____________________|_Anna LOWELL ___________ | | (1776 - 1856) (1746 - 1819) | _Israel P. (Sr.) GRINDAL _| | | (1806 - 1873) m 1829 | | | | _Cunningham LYMBURNER __ | | | | (1753 - ....) | | |_Molly LYMBURNER __________________|_Elizabeth STOVER ______ | | (1780 - ....) | _Francis M. GRINDLE _____| | | (1834 - 1899) m 1858 | | | | _Sparks PERKINS ________+ | | | | (1753 - 1823) m 1774 | | | _Stephen PERKINS __________________|_Tabitha STOVER ________ | | | | (1787 - 1854) m 1809 (1747 - 1813) | | |_Mary PERKINS ____________| | | (1810 - 1857) m 1829 | | | | _Nathaniel PERKINS _____+ | | | | (1757 - 1791) m 1779 | | |_Deborah PERKINS __________________|_Elizabeth WESCOTT _____ | | (1787 - 1833) m 1809 (1763 - ....) |_Annie R. GRINDLE ___| (1865 - 1923) m 1901| | ________________________ | | | _John PERKINS _____________________|________________________ | | (1788 - 1856) m 1811 | _John W. PERKINS _________| | | (1819 - 1898) | | | | ________________________ | | | | | | |_Rachel DARBY _____________________|________________________ | | (1792 - 1870) m 1811 |_Helen M. PERKINS _______| (1840 - 1920) m 1858 | | _Reuben (Jr.) GRAY _____+ | | (1762 - 1858) | _Benjamin GRAY ____________________|_Sarah Goodwin HERRICK _ | | (1788 - 1857) m 1810 (1766 - 1846) |_Elsie GRAY ______________| (1818 - 1895) | | _John HUTCHINSON _______ | | (1750 - ....) |_Susanna HUTCHINSON _______________|_Hannah SMITH __________ (1786 - 1868) m 1810 (1741 - 1793)
__ | _James (David) MCKEE _|__ | (1731 - 1803) _William James MCKEE _______| | (1792 - 1863) m 1822 | | | __ | | | | |______________________|__ | _John Postlewait MCKEE _| | (1822 - 1895) m 1846 | | | __ | | | | | ______________________|__ | | | | |_Hannah Nancy POSTLETHWAIT _| | (1797 - 1850) m 1822 | | | __ | | | | |______________________|__ | _Henry Martin MCKEE _| | (1853 - 1936) m 1875| | | __ | | | | | ______________________|__ | | | | | ____________________________| | | | | | | | | __ | | | | | | | | |______________________|__ | | | | |_Margaret Jane WILSON __| | (1822 - 1905) m 1846 | | | __ | | | | | ______________________|__ | | | | |____________________________| | | | | __ | | | | |______________________|__ | | |--Alvin Logan MCKEE | (1892 - 1973) | __ | | | ______________________|__ | | | ____________________________| | | | | | | __ | | | | | | |______________________|__ | | | ________________________| | | | | | | __ | | | | | | | ______________________|__ | | | | | | |____________________________| | | | | | | __ | | | | | | |______________________|__ | | |_Margaret Ann GREEN _| (1855 - 1918) m 1875| | __ | | | ______________________|__ | | | ____________________________| | | | | | | __ | | | | | | |______________________|__ | | |________________________| | | __ | | | ______________________|__ | | |____________________________| | | __ | | |______________________|__
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _____________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Nelson NUTT _________| | (1813 - 1886) m 1835 | | | _____________________ | | | | | _____________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Cyrus NUTT | (1836 - 1861) | _William BOILSTON ___+ | | (1680 - ....) m 1705 | _David BOYDSTON _____|_Sabra POLK _________ | | (1710 - ....) m 1737 (1685 - ....) | _George BOYDSTON ____| | | (1737 - 1825) m 1772| | | | _Jabez SNOW _________+ | | | | (1696 - 1760) m 1720 | | |_Mahala SNOW ________|_Elizabeth PAINE ____ | | (1718 - ....) m 1737 (1702 - 1772) | _George N. BOYDSTON _| | | (1777 - 1845) m 1801| | | | _John BURRIS ________ | | | | (1709 - ....) m 1729 | | | _John BURRIS ________|_Elizabeth BIBBE ____ | | | | (1730 - ....) m 1750 (1713 - 1801) | | |_Eunice BURRIS ______| | | (1753 - 1816) m 1772| | | | _____________________ | | | | | | |_Elizabeth BOAZ _____|_____________________ | | (1734 - 1801) m 1750 |_Hester Ann BOYDSTON _| (1813 - 1893) m 1835 | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Barbara SMITH ______| (1781 - 1855) m 1801| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[20772] Cyrus served in the military during the War Between the States, and died on injuries sustained in this service.
_Joseph Francois RODRIGUE ____ | (1837 - 1898) _Charles Francois RODRIGUE _______|______________________________ | (1862 - 1889) _Joseph T. RODERICK ____| | (1885 - 1967) m 1906 | | | ______________________________ | | | | |__________________________________|______________________________ | _Joseph Thomas RODERICK _| | (1919 - 1984) m 1944 | | | ______________________________ | | | | | __________________________________|______________________________ | | | | |_Flora Mae IRELAND _____| | (1885 - 1949) m 1906 | | | ______________________________ | | | | |__________________________________|______________________________ | _Timothy Roderick RODERICK _| | | | | _Ansel Jefferson MACE ________+ | | | (1824 - 1874) m 1851 | | _Albert E. MACE __________________|_Dorinda M. HARPER ___________ | | | (1855 - 1914) m 1891 (1832 - 1912) | | _Asa Russell MACE ______| | | | (1892 - 1966) m 1917 | | | | | _Asa K. WILLIAMS _____________+ | | | | | (1828 - 1894) m 1858 | | | |_Bertha Emily WILLIAMS ___________|_Direxa Esther DUNN __________ | | | (1864 - 1904) m 1891 (1831 - 1912) | |_Bertha Emily MACE ______| | (1923 - 1975) m 1944 | | | _Levi M. TRACY _______________+ | | | (1804 - 1871) | | _William Emery TRACEY ____________|______________________________ | | | (1851 - 1919) m 1875 | |_Gladyce Maxine TRACEY _| | (1898 - 1982) m 1917 | | | _Benjamin Franklin SALISBURY _+ | | | (1832 - 1908) m 1855 | |_Addie Elzina ("Ella") SALISBURY _|_Mary Ella WALKER ____________ | (1857 - 1916) m 1875 (1836 - 1911) | |--Eric RODERICK | | ______________________________ | | | __________________________________|______________________________ | | | ________________________| | | | | | | ______________________________ | | | | | | |__________________________________|______________________________ | | | _________________________| | | | | | | ______________________________ | | | | | | | __________________________________|______________________________ | | | | | | |________________________| | | | | | | ______________________________ | | | | | | |__________________________________|______________________________ | | |_Addie BROOKS ______________| | | ______________________________ | | | __________________________________|______________________________ | | | ________________________| | | | | | | ______________________________ | | | | | | |__________________________________|______________________________ | | |_________________________| | | ______________________________ | | | __________________________________|______________________________ | | |________________________| | | ______________________________ | | |__________________________________|______________________________
[6749] living - details excluded
[34293] His information is from the unverified Whitcomb Family Tree in Ancestry.com in 2013.
[46389]
Surname also seen Schlabach she is daughter of George Schlabach & Janet Marie Liechtenwalter. Her children with Jonas include: Uriah Aaron Miller (1857-1924),
Alice B. Miller Myers (1858-1952). Milton H.. Miller (1860-1933), Ida M. Miller (1866-1872), Harry Elsworth Miller (1868-1931) & Susanna Ellen Miller Harter (1873-1936).
[46802] David's information is from his death certificate which states he is son of David J. Steward (b. in Edinburgh, Scotland) and Julia [maiden name indistinct] (b. in Scotland). However. in the 1880 and 1900 federal censuses he states his parents were both b. in PA.
_Leonard WYKE _______+ | (.... - 1626) _John (IV) WYKE _____|_____________________ | _Leonard WEEKS ______| | (1633 - 1707) m 1666| | | _____________________ | | | | |_____________________|_____________________ | _John WEEKS _________| | (1668 - 1712) | | | _____________________ | | | | | _John REDMAN ________|_____________________ | | | (1615 - 1700) | |_Mary REDMAN ________| | (1649 - ....) m 1666| | | _Robert KNIGHT ______+ | | | (1585 - 1676) m 1608 | |_Margaret KNIGHT ____|_Margaret GRIMLEY ___ | (.... - 1658) (1587 - ....) _Friend WEEKS _______| | (1706 - 1771) m 1726| | | _____________________ | | | | | _____________________|_____________________ | | | | | _____________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Elizabeth PACKER ___| | (1670 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Rhoda WEEKS | (.... - 1778) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Rachel ARMSTRONG ___| (1705 - ....) m 1726| | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[13190] Rhoda m. May 10, 1750 Hewton Smith.