__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Joseph ASHLEY ______| | (1674 - 1754) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Joseph ASHLEY | (1720 - 1778) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Elizabeth PERCIVAL _| (1675 - 1729) | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
[28264] See Find A Grave memorial 26862296.
[40263] Find A Grave Memorial 146803230 offers: "Daughter of Revolutionary War Patriot Israel Clark, and Mary Kendall Clark. Sister to Polly, Charles, Nancy, Chelsea, Experience, Chauncey, Lucy, Harvey, Roxana, Israel, Elizabeth and George Washington Clark. Beloved wife of Samuel Scribner. Mother of Harvey, Lucy, Henry, Hiram, William, Artissma, Martha, Harriet and Eliza Scribner."
_____________________ | _____________________|_____________________ | ______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Charles E. CUNNINGHAM __________| | (1854 - 1921) m 1889 | | | _____________________ | | | | | _____________________|_____________________ | | | | |______________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Franklin Brainerd ("Frank") CUNNINGHAM _| | (1893 - 1957) m 1911 | | | _Jonathan STOVER ____ | | | (1773 - 1824) m 1799 | | _Isaac STOVER _______|_Nancy BOWDEN _______ | | | (1800 - 1875) m 1821 (1785 - 1834) | | _George Emery STOVER _| | | | (1834 - 1909) | | | | | _____________________ | | | | | | | | |_Hannah DORR ________|_____________________ | | | (1803 - 1893) m 1821 | |_Emma Adelia STOVER _____________| | (1861 - ....) m 1889 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Nancy M. LUFKIN _____| | (1841 - 1897) | | | _____________________ | | | | |_____________________|_____________________ | | |--Laurence Grey CUNNINGHAM | (1915 - 2000) | _Samuel GRAY ________+ | | (1767 - 1866) | _Oliver GRAY ________|_____________________ | | (1807 - 1896) m 1828 | _Samuel W. GRAY ______| | | (1831 - 1913) m 1852 | | | | _William GRAY _______+ | | | | (1772 - 1820) m 1801 | | |_Elisabeth GRAY _____|_Abigail BLACK ______ | | (1804 - ....) m 1828 (1783 - 1822) | _Foster C. GRAY _________________| | | (1869 - ....) m 1888 | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_Hannah P. HUTCHINGS _| | | (1831 - ....) m 1852 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Frances J. ("Frankie") GRAY ____________| (1890 - 1954) m 1911 | | _____________________ | | | _____________________|_____________________ | | | ______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Lillian E. ("Lillie") RICHARDS _| (1871 - ....) m 1888 | | _____________________ | | | _____________________|_____________________ | | |______________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _____________________|_____________________ | _______________________________| | | | | _____________________ | | | | |_____________________|_____________________ | ________________________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_______________________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Richard DELL ________| | (.... - 1881) m 1818 | | | _____________________ | | | | | _____________________|_____________________ | | | | | _______________________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |________________________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |_______________________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Jacob DILL | (1819 - ....) | _____________________ | | | _____________________|_____________________ | | | _John STEINHOFF _______________| | | (.... - 1811) | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _Andrew Herman (Sr.) STEINHOFF _| | | (1773 - 1816) | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_Hannah ("Anna") Marie HOPART _| | | (1752 - 1829) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Sarah Ann STEINHOFF _| (.... - 1874) m 1818 | | _____________________ | | | _Duncan MALCOLM _____|_____________________ | | (1720 - ....) | _Findlay MALCOLM ______________| | | (1750 - 1829) m 1776 | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Janet (Jennie) MALCOLM ________| (1782 - ....) | | _Eliakim WARDWELL ___+ | | (1687 - 1753) m 1711 | _Daniel WARDWELL ____|_Ruth BRAGDON _______ | | (1734 - 1803) m 1755 (1691 - 1760) |_Tryphena WARDWELL ____________| (1761 - 1813) m 1776 | | _____________________ | | |_Sarah STAPLES ______|_____________________ m 1755
[18294] Jacob m. Ann _____. The 1851 Cenadian census lists a Jacob L. Dell, age 32, in Willoughby, Welland Co., Ontario.
_______________________ | _______________________|_______________________ | _Frank Melvin GRAY _____| | (1882 - ....) | | | _______________________ | | | | |_______________________|_______________________ | _Charles D. GRAY ____| | (1918 - 1983) | | | _______________________ | | | | | _______________________|_______________________ | | | | |_Anne May LECHANCE _____| | (1881 - ....) | | | _______________________ | | | | |_______________________|_______________________ | _Virgil Wayne GRAY __| | (1958 - 2019) m 1982| | | _______________________ | | | | | _______________________|_______________________ | | | | | ________________________| | | | | | | | | _______________________ | | | | | | | | |_______________________|_______________________ | | | | |_Helen TIBBETTS _____| | (1926 - 1979) | | | _______________________ | | | | | _______________________|_______________________ | | | | |________________________| | | | | _______________________ | | | | |_______________________|_______________________ | | |--Jennifer Ann GRAY | (1986 - 1994) | _______________________ | | | _______________________|_______________________ | | | ________________________| | | | | | | _______________________ | | | | | | |_______________________|_______________________ | | | _Alton Stanley GRAY _| | | (1925 - 2019) m 1946| | | | _______________________ | | | | | | | _______________________|_______________________ | | | | | | |________________________| | | | | | | _______________________ | | | | | | |_______________________|_______________________ | | |_Lori Lynn GRAY _____| (1957 - 2022) m 1982| | _William Henry KINNEY _+ | | (1838 - 1904) m 1860 | _Elias H. KINNEY ______|_Glovina WILKINS ______ | | (1867 - 1929) m 1892 (1842 - 1900) | _Samuel William KINNEY _| | | (1898 - 1957) m 1919 | | | | _______________________ | | | | | | |_Amy Isabella CROPLEY _|_______________________ | | (1867 - 1934) m 1892 |_Hilda KINNEY _______| (1929 - 2019) m 1946| | _______________________ | | | _______________________|_______________________ | | |_Mary Elizabeth DEWITT _| (1901 - 1987) m 1919 | | _______________________ | | |_______________________|_______________________
_Giles LINFIELD ___________ | m 1594 _Edward LINFIELD _______|_Fortune GATLAND __________ | m 1616 _Thomas LINFIELD ___________| | (.... - 1697) m 1648 | | | ___________________________ | | | | |_Joanne (or Jane) PAGE _|___________________________ | m 1616 _Richard LINVILLE ___| | m 1672 | | | _William WICKERSHAM _______ | | | m 1603 | | _Richard WICKERSHAM ____|_Joan PEAK ________________ | | | (1604 - 1657) m 1627 | |_Elizabeth WICKERSHAM ______| | m 1648 | | | ___________________________ | | | | |_Elizabeth EVANS _______|___________________________ | (.... - 1628) m 1627 _Thomas LINVILLE ____| | (1679 - 1747) m 1713| | | _William Henry HART _______+ | | | (1565 - 1616) m 1599 | | _Thomas HART ___________|_Joan SHAKESPEARE _________ | | | (.... - 1645) m 1630 (1569 - 1646) | | _Thomas HART _______________| | | | m 1653 | | | | | _Robert PAGE ______________ | | | | | (1577 - 1617) | | | |_Mary PAGE _____________|_Margaret GOODWIN _________ | | | m 1630 (1570 - 1617) | |_Mary HART __________| | (1653 - 1713) m 1672| | | ___________________________ | | | | | ________________________|___________________________ | | | | |_Mary, wife of Thomas HART _| | m 1653 | | | ___________________________ | | | | |________________________|___________________________ | | |--William LINVILLE | (1725 - 1768) | _Joseph Lascombe RICHARDS _+ | | (1564 - 1632) m 1586 | _William RICHARDS ______|_Agnes WATERS _____________ | | (1586 - 1632) (1566 - 1608) | _Joseph RICHARDS ___________| | | (1628 - 1710) m 1659 | | | | ___________________________ | | | | | | |________________________|___________________________ | | | _Joseph RICHARDS ____| | | | | | | ___________________________ | | | | | | | ________________________|___________________________ | | | | | | |_Jane MAY __________________| | | m 1659 | | | | ___________________________ | | | | | | |________________________|___________________________ | | |_Dinah RICHARDS _____| m 1713 | | ___________________________ | | | ________________________|___________________________ | | | ____________________________| | | | | | | ___________________________ | | | | | | |________________________|___________________________ | | |_____________________| | | ___________________________ | | | ________________________|___________________________ | | |____________________________| | | ___________________________ | | |________________________|___________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Andrew C. MCCLELLAN _| | (1746 - 1775) m 1769 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Charles MCCLELLAND _| | (1775 - 1839) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Sarah EDWARDS _______| | (1750 - 1830) m 1769 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Henry Young MCCLELLAN | (1816 - 1886) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | ______________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |______________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_Adam PIPER ____________________ | (1728 - 1794) _Daniel PIPER _______|_Catharine ZOLLINGER ___________ | (1777 - 1838) _John Adam PIPER _______| | (1803 - 1880) | | | ________________________________ | | | | |_Mary WITTER ________|________________________________ | (1784 - 1865) _L. Martin PIPER ______| | (1838 - 1914) m 1859 | | | _Johann Heinrich Peter STRUBLE _+ | | | (1742 - 1802) | | _Daniel STRUBLE _____|_Anna Elizabeth LONGCORE _______ | | | (1782 - 1860) (1744 - 1813) | |_Margaret Mary STRUBLE _| | (.... - 1862) | | | ________________________________ | | | | |_Mary ROOK __________|________________________________ | (1784 - 1869) _William Thomas PIPER _| | (1868 - 1946) m 1898 | | | _Heinrich (Henry) ECKENROTH ____+ | | | (1736 - 1813) | | _Conrad ECKENRODE ___|_Anna Barbara KUHN _____________ | | | (1776 - 1848) m 1796 (1742 - 1791) | | _Jacob C. ECKENRODE ____| | | | (1813 - 1884) | | | | | _John NORBECK __________________+ | | | | | (1753 - 1825) m 1776 | | | |_Catherine NORBECK __|_Eve Rosina REPPERT ____________ | | | (1778 - 1848) m 1796 (1756 - 1830) | |_Mary Ellen ECKENRODE _| | (1839 - 1917) m 1859 | | | _John SHIELDS __________________+ | | | (1745 - 1824) m 1771 | | _Thomas SHIELDS _____|_Mary EASLY ____________________ | | | (1780 - 1850) (1752 - ....) | |_Mary G. SHIELDS _______| | (1816 - 1875) | | | _Peter BARNHART ________________+ | | | (1754 - 1814) m 1777 | |_Susan BARNHART _____|_Anna Marie CONKLE _____________ | (1791 - 1849) (1754 - 1814) | |--Lloyd Westley PIPER | (1899 - 1986) | ________________________________ | | | _____________________|________________________________ | | | ________________________| | | | | | | ________________________________ | | | | | | |_____________________|________________________________ | | | _______________________| | | | | | | ________________________________ | | | | | | | _____________________|________________________________ | | | | | | |________________________| | | | | | | ________________________________ | | | | | | |_____________________|________________________________ | | |_______________________| | | ________________________________ | | | _____________________|________________________________ | | | ________________________| | | | | | | ________________________________ | | | | | | |_____________________|________________________________ | | |_______________________| | | ________________________________ | | | _____________________|________________________________ | | |________________________| | | ________________________________ | | |_____________________|________________________________
_____________________ | ______________________|_____________________ | _____________________| | | | | _____________________ | | | | |______________________|_____________________ | _Timothy ROGERS _____| | (.... - 1763) m 1720| | | _____________________ | | | | | ______________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |______________________|_____________________ | _Israel ROGERS ______| | (1722 - 1811) m 1747| | | _William HATCH ______+ | | | (1598 - 1651) m 1624 | | _Walter HATCH ________|_Jane YOUNG _________ | | | (.... - 1699) m 1650 (.... - 1653) | | _Israel HATCH _______| | | | (1667 - 1740) | | | | | _Thomas HOLBROOK ____ | | | | | (1599 - 1677) | | | |_Elizabeth HOLBROOKE _|_____________________ | | | (1630 - 1674) m 1650 | |_Lydia HATCH ________| | (1699 - 1776) m 1720| | | _____________________ | | | | | ______________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |______________________|_____________________ | | |--Bethiah ROGERS | (1761 - 1844) | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | ______________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Bethiah THOMAS _____| (1728 - 1819) m 1747| | _____________________ | | | ______________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_____________________| | | _____________________ | | | ______________________|_____________________ | | |_____________________| | | _____________________ | | |______________________|_____________________
_Henry SCHOFFSTALL _________ | (1765 - 1840) _Henry SCHOFFSTALL ______|____________________________ | (1808 - 1867) _Samuel SCHOFFSTALL _______| | (1830 - 1895) | | | ____________________________ | | | | |_Margaret Rebecca WELLS _|____________________________ | (.... - 1878) _Henry William SCHOFFSTALL ______| | (1854 - 1931) m 1871 | | | ____________________________ | | | | | _________________________|____________________________ | | | | |_Sarah E. GOOD ____________| | (1834 - 1876) | | | ____________________________ | | | | |_________________________|____________________________ | _Charles Clinton SCHOFFSTALL _| | (1876 - 1936) m 1900 | | | _Peter RITZMAN _____________+ | | | m 1784 | | _Jacob RITZMAN __________|_Catharine Elizabeth KERNS _ | | | (1794 - 1857) m 1818 (1760 - 1845) | | _Michael RITZMAN __________| | | | (1826 - 1858) | | | | | _Johann Michael MATTER _____+ | | | | | (1763 - 1852) | | | |_Elizabeth MATTER _______|_Anna Marie ROMBERGER ______ | | | (1799 - 1837) m 1818 (1771 - 1838) | |_Caroline RITZMAN _______________| | (1853 - 1923) m 1871 | | | _Henry HARTMAN _____________ | | | (1752 - 1836) m 1786 | | _Henry John HARTMAN _____|_Sarah HARNER ______________ | | | (1794 - 1879) (1765 - 1858) | |_Elizabeth HARTMAN ________| | (1825 - 1901) | | | _Peter (Jr) SCHOFFSTALL ____+ | | | (1767 - 1851) | |_Magdalena SCHOFFSTALL __|_Catharine HOFFMAN _________ | (1797 - 1879) (1775 - 1819) | |--Joseph Henry SCHOFFSTALL | (1902 - 2001) | ____________________________ | | | _________________________|____________________________ | | | _Robert DOWNS _____________| | | m 1851 | | | | ____________________________ | | | | | | |_________________________|____________________________ | | | _Joseph O. DOWNS ________________| | | (1854 - 1921) | | | | ____________________________ | | | | | | | _________________________|____________________________ | | | | | | |_Elizabeth Kennison OWENS _| | | (1829 - 1919) m 1851 | | | | ____________________________ | | | | | | |_________________________|____________________________ | | |_Mary Louise DOWNS ___________| (1879 - 1946) m 1900 | | ____________________________ | | | _________________________|____________________________ | | | ___________________________| | | | | | | ____________________________ | | | | | | |_________________________|____________________________ | | |_Elizabeth ("Lillie") K. WETZEL _| | | ____________________________ | | | _________________________|____________________________ | | |___________________________| | | ____________________________ | | |_________________________|____________________________
_Samuel SILSBY ______+ | (1755 - 1826) m 1777 _Samuel SILSBY ______|_Hannah GOODALE _____ | (1785 - 1871) m 1817 (1758 - 1838) _Charles Payson SILSBY ____| | (1838 - 1911) | | | _Isaac LEIGHTON _____+ | | | (1763 - 1836) m 1789 | |_Lovicey LEIGHTON ___|_Mary WORCESTER _____ | (1797 - 1872) m 1817 (1767 - 1844) _Herbert Trafton SILSBY _| | (1866 - 1936) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Hannah Francis SANDS _____| | (1845 - ....) | | | _____________________ | | | | |_____________________|_____________________ | _William S. SILSBY __| | (1902 - 1987) | | | _____________________ | | | | | _____________________|_____________________ | | | | | _William Freeman SCHOPPEE _| | | | (1817 - 1899) m 1865 | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |_Margaret F. SCHOPPEE ___| | (1869 - 1951) | | | _Levi CUSHMAN _______+ | | | (1773 - 1868) m 1803 | | _Sullivan CUSHMAN ___|_Rhoda FRENCH _______ | | | (1805 - 1873) m 1829 (1769 - 1852) | |_Louisanna CUSHMAN ________| | (1836 - 1920) m 1865 | | | _____________________ | | | | |_Clarissa TRIBOU ____|_____________________ | (1807 - 1860) m 1829 | |--William S. (Jr) SILSBY | (1926 - 2023) | _____________________ | | | _____________________|_____________________ | | | ___________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |___________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Myrle COOMBS _______| (1904 - 1988) | | _____________________ | | | _____________________|_____________________ | | | ___________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_________________________| | | _____________________ | | | _____________________|_____________________ | | |___________________________| | | _____________________ | | |_____________________|_____________________
[50421] "The Ellsworth American [Ellsworth, Maine]," 2 October 2023: "Aurora - William S. Silsby Jr., 97, died peacefully in his sleep at Ross Manor in Bangor on Sept. 27, 2023. He was born Aug. 28, 1926, in Brewer, to Myrle Coombs Silsby and William S. Silsby Sr. He grew up in Aurora, but his family moved to Ellsworth where he attended Ellsworth High School. He was a three-sport Letterman, graduating in 1943 at the age of 16. In the fall of 43, he began attending Bowdoin College. But after his freshman year, his education was interrupted by World War II as he joined the Navy and fought in the Pacific Theater. In the Navy, he was part of a Higgins boat crew that would drop marines and supplies directly on the shore for amphibious assaults. He also served on one of the first ships to occupy Nagasaki after the second nuclear bomb, nicknamed Fatman, was dropped on that city. He described the devastation there, 'Like hell, all you could smell was death!' Upon his return from the war, he continued his studies at Bowdoin. Although he played basketball, he really excelled at baseball. As a sharp fielding third baseman with an authoritative bat, he thrived as a Bowdoin ball player, still holding several Polar Bear records. After graduating from Bowdoin in 1950, his baseball prowess was noticed by the MLB. The Red Sox, Yankees and Brooklynn Dodgers all expressed interest in Bill joining their farm systems. Since ball players did not make back then the kind of money they do today, he chose to pursue law in the footsteps of his father William Sr. and his brother Herbert. He attended BU Law School as his brother Herb did a couple years before from 1951 to 1953. He never graduated, though, because he passed the bar exam in 1953 and started practicing at the law firm of Silsby & Silsby that same year. During that same year, he became president of the Union River Telephone Company, holding that position until earlier this year. As president of Union River Telephone, he started Rivah.net, which provides internet services to the same area as the phone company and Ellsworth. In his 53 years of practicing law, his talent in the courtroom shined and he became a highly sought after trial attorney. Also specializing in real estate law, he cofounded and ran the Eastern Maine Title Company in 1985 with his longtime friend Diane Burke. His generosity with family, friends, those less fortunate and especially law enforcement inspired him to do a lot of pro bono legal work for those who needed him. In 1969, he married the woman of his dreams, Norene Roderick of Waterville. They were married for 49 years before her death in 2018. She was always by his side and ran several business ventures along with him including Twin City and Waterville Bowling Lanes. In 1983, he was inducted into the Maine Baseball Hall of Fame. Bangor Daily News sportswriter Owen Osborne dubbed him 'Mr. Baseball' in the 50s but his teammates knew him as 'Mr. Clutch.' When the team needed a big play to win the game, he delivered. His baseball career began in 1936 at the age of 11 playing third base for the Aurora Cubs Town Team and he quickly became a hot baseball property after that. Two years later as he was starting high school, he played for the Ellsworth Red Wings, a team that played in what they called the Maine Semi Pro Leagues back then. Over the years, he played for the Blue Hill Badgers, Pittsfield AC in the old Tri-County League alongside fellow Hall of Famer, pitcher Wilson Francis, a two-year stint with Harry Daltons fast Bangor Club, a second run with the Red Wings sharing player/manager duties alongside his good friend Wilson Francis from 51 to 54 and finally back with the Badgers from 55 to 59 where he led the league in hitting with a .462 batting average in 1956. In 1961, nearly a quarter century after playing baseball at a high level, he switched his sports focus to candlepin bowling. As a participant, he quickly became a well-respected competitor, playing in tournaments all over the state. But, probably more importantly, he became an ambassador for the sport, as he did with baseball, promoting the game throughout the state. On the business side, he built Hillside Lanes in Ellsworth, Bangor-Brewer Lanes in Brewer, Waterville Bowling Lanes and he reopened Twin City Lanes in Bangor. After designing a new bowling pin, he started the Scor-Mor Candlepin Manufacturing company with Frank Coombs. On the administrative side, he was president of the Maine State Candlepin Bowling Association and was a member of the World Candlepin Bowling Counsel in which he wrote the rules of the game that are still used today. And on the promotional side, he produced several successful candlepin bowling TV shows, which showcased top bowlers from New England to the Maritimes. He co-hosted with his good friend Dick Stacey doing the play by play and he as the color-man. He was also an avid golfer and he excelled at playing tournaments and Calcuttas across the state. He was a longtime member of Tide Water in Trenton and Kebo Valley in Bar Harbor. He is survived by his sons Jonathan of Gorham, Richard (Rick) and his wife Corinne of Windham, his sister Beverly McLean of Orono, his sister-in-law Ruth Blaisdell Silsby of Ellsworth, his grandchildren Adam of Lee, Mass., Derek and his wife Nish of Auburn, Mass., Kellie of New York City, Olivia, Nevada and Gage of Monrovia, Ind., his son-in-law David Inman also of Monrovia, Ind., and his great-grandchildren Ian and Caroline of Auburn, Mass. He is predeceased by his loving wife Norene, brother Herbert, son Billy the third, daughter Bonnie, and his nephew Bruce Roderick."
[55687] Carlton is son of Hillard G. Smallidge (1867-1926) & Helen Nancy Snyder (1867-1963; m. 1 January 1893 in Gouldsboro, Hancock Co., ME).
_____________________ | _____________________|_____________________ | __________________________| | | | | _____________________ | | | | |_____________________|_____________________ | ________________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |__________________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Eugene Albert YOUNG ___| | (1925 - 1992) m 1947 | | | _____________________ | | | | | _____________________|_____________________ | | | | | __________________________| | | | | | | | | _____________________ | | | | | | | | |_____________________|_____________________ | | | | |________________________| | | | | _____________________ | | | | | _____________________|_____________________ | | | | |__________________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Gregory Charles YOUNG | (1954 - 1972) | _____________________ | | | _____________________|_____________________ | | | __________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _George Columbus DRAKE _| | | (1879 - 1966) m 1904 | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |__________________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Dorothy Pauline DRAKE _| (1925 - 2014) m 1947 | | _____________________ | | | _Moses West ALDRICH _|_____________________ | | (1810 - 1895) m 1840 | _Everett Forrest ALDRICH _| | | (1852 - 1914) m 1886 | | | | _Abner COLSON _______+ | | | | (1798 - 1863) | | |_Hannah M. COLSON ___|_Maria LITTLEFIELD __ | | (1820 - 1899) m 1840 (1803 - 1870) |_Rossie Hannah ALDRICH _| (1887 - 1936) m 1904 | | _____________________ | | | _____________________|_____________________ | | |_Harriet Estella BOWKER __| (1868 - 1951) m 1886 | | _____________________ | | |_____________________|_____________________