__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Daniel Henry BLAKE _| | (1832 - 1907) m 1850| | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--George Washington BLAKE | (1870 - 1946) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Mary Ann CLIFFORD __| (1831 - 1906) m 1850| | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
[54421] Joshua is son of Levi S. Davis (1822-1887) & Mary Bradbury Hutchinson (1826-1906; m. 29 December 1851 in Standish, Cumberland Co., ME).
__ | __|__ | __| | | | | __ | | | | |__|__ | _Johannes ("John") HERTZEL _| | (1783 - 1883) m 1810 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Peter HARTSEL ______| | (1819 - 1859) m 1840| | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Catherine KEHLE ___________| | (.... - 1829) m 1810 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Jonas HARTSEL | (1847 - 1911) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | _Johannes RITTER ___________| | | (1769 - 1864) m 1795 | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Margaret RITTER ____| (1813 - 1896) m 1840| | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Anna Maria HERBSTER _______| (1777 - 1842) m 1795 | | __ | | | __|__ | | |__| | | __ | | |__|__
_Benjamin HIGGINS ___+ | (1640 - 1691) m 1661 _Richard HIGGINS ____|_Lydia BANGS ________ | (1664 - 1732) (.... - 1705) _Moses HIGGINS ______| | (1710 - 1798) | | | _____________________ | | | | |_Sarah HAMBLIN ______|_____________________ | (1671 - 1743) _Jesse HIGGINS ______| | (1743 - 1814) m 1773| | | _____________________ | | | | | _____________________|_____________________ | | | | |_Elizabeth AREY _____| | (.... - 1792) | | | _____________________ | | | | |_____________________|_____________________ | _Jesse (Jr.) HIGGINS _| | (1778 - 1868) m 1804 | | | _Stephen SNOW _______+ | | | (.... - 1705) m 1663 | | _Micajah SNOW _______|_Susanna DEAN _______ | | | (1669 - ....) m 1697 (.... - 1676) | | _David SNOW _________| | | | (1711 - 1776) m 1746| | | | | _____________________ | | | | | | | | |_Mercy YOUNG ________|_____________________ | | | m 1697 | |_Priscilla SNOW _____| | (1756 - 1843) m 1773| | | _____________________ | | | | | _Richard SPARROW ____|_____________________ | | | (1675 - 1728) m 1701 | |_Priscilla SPARROW __| | (1722 - ....) m 1746| | | _____________________ | | | | |_Mercy COBB _________|_____________________ | m 1701 | |--Jesse HIGGINS | (1814 - 1843) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Hannah REED _________| (1779 - 1836) m 1804 | | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_____________________| | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _________________________________________|_____________________ | _______________________| | | | | _____________________ | | | | |_________________________________________|_____________________ | _________________________| | | | | _____________________ | | | | | _________________________________________|_____________________ | | | | |_______________________| | | | | _____________________ | | | | |_________________________________________|_____________________ | _Frank W. HIGGINS ____| | (1876 - ....) m 1913 | | | _____________________ | | | | | _________________________________________|_____________________ | | | | | _______________________| | | | | | | | | _____________________ | | | | | | | | |_________________________________________|_____________________ | | | | |_________________________| | | | | _____________________ | | | | | _________________________________________|_____________________ | | | | |_______________________| | | | | _____________________ | | | | |_________________________________________|_____________________ | | |--Roscoe H. HIGGINS | (1918 - 1997) | _____________________ | | | _________________________________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_________________________________________|_____________________ | | | _Roscoe Adelbert HALL ___| | | (1848 - 1912) m 1881 | | | | _____________________ | | | | | | | _________________________________________|_____________________ | | | | | | |_______________________| | | | | | | _____________________ | | | | | | |_________________________________________|_____________________ | | |_Lizzie Alberta HALL _| (1882 - ....) m 1913 | | _Elisha HINKS _______+ | | (1774 - 1851) m 1799 | _Elisha P. (Jr) HINCKS __________________|_Mary TREAT _________ | | (1800 - 1831) m 1824 (1776 - 1844) | _Elisha Albert HINCKS _| | | (1828 - 1907) m 1853 | | | | _____________________ | | | | | | |_Elizabeth Hopkins ("Betsey") WENTWORTH _|_____________________ | | (1804 - ....) m 1824 |_Mary ("Lizzie") HINCKS _| (1860 - ....) m 1881 | | _____________________ | | | _________________________________________|_____________________ | | |_Lucy Maria PINHORN ___| (1833 - 1921) m 1853 | | _____________________ | | |_________________________________________|_____________________
_____________________ | _Johann Ludwig KILE _____|_____________________ | (1750 - ....) _Lewis KYLE _________| | (1787 - 1858) | | | _____________________ | | | | |_________________________|_____________________ | _Allen Jefferson KYLE _| | (1820 - 1903) m 1845 | | | _____________________ | | | | | _________________________|_____________________ | | | | |_Nancy ZOOK _________| | (1784 - 1821) | | | _____________________ | | | | |_________________________|_____________________ | _Lewis Peter KYLE ___| | (1857 - 1920) m 1890| | | _Peter BRILLHART ____+ | | | (1726 - 1782) m 1745 | | _Christian B. BRILLHART _|_Mary MEYER _________ | | | (1762 - 1811) (.... - 1804) | | _Peter BRILLHART ____| | | | (1799 - 1867) | | | | | _____________________ | | | | | | | | |_Anna (Wever?) WEBER ____|_____________________ | | | (1764 - 1828) | |_Anna BRILLHART _______| | (1827 - 1864) m 1845 | | | _____________________ | | | | | _________________________|_____________________ | | | | |_Elizabeth BAKER ____| | (1809 - 1881) | | | _____________________ | | | | |_________________________|_____________________ | | |--Laura Edith KYLE | (1894 - ....) | _____________________ | | | _________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | | _________________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_Minnie FOX _________| m 1890 | | _____________________ | | | _________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_________________________|_____________________ | | |_______________________| | | _____________________ | | | _________________________|_____________________ | | |_____________________| | | _____________________ | | |_________________________|_____________________
[45242] James is son of Malachi Orrcutt & Susan Marks.
[56845] The unverified file KZ2X-5H5 in familysearch.org offers: "Eunice Emerson Pike was born on 21 February 1816, in Newport, Sullivan, New Hampshire, United States as the daughter of Stephen Pike and Eunice Emerson. She married Jonathan Silsby on 30 March 1836, in Unity, Sullivan, New Hampshire, United States. They were the parents of at least 1 son. She died on 13 November 1857, at the age of 41, and was buried in Maple Street Cemetery, Newport, Sullivan, New Hampshire, United States."
[38440]
The unverified McIntyre Family Tree in Ancestry.com in 2015 offers: "Thomas Sawyer was born in August 1616 in Lincolnshire, the child of John [and Agnes Sharpe]. He married Mary Prescott on July 2, 1648, in Middlesex County, Massachusetts. They had nine children in 20 years. He died on September 12, 1706, in Lancaster, Massachusetts, at the impressive age of 90." Find A Grave memorial 22269043 offers: "Thomas sailed to the new world from his home in Lincolnshire, England in 1636 with his two brothers, William, and Edward. He first settled in Ipswich, and Rowley MA. In 1646 he moved west to what is now Lancaster,MA with 5 other families, thereby becoming the first settlers in that area.In 1648 he married Mary Prescott, daughter of John Prescott, and Mary Platt. Born to them were Thomas(my 8th great grandfather) b.1649, Ephraim b.1651, Marie b.1653, Elizabeth b. 1654, Joshua b. 1656, James b. 1657, Caleb b. 1659, John b. 1661, Elizabeth b.1664, Deborah b. 1666, Nathaniel b. 1670, Martha b. 1673, and Hannah b.? Thomas contributed much to the settlement and development of Lancaster. He served as Prudential Manager, Selectman, and Freeman. Not only a blacksmith, he was a builder as well, and, with his father-in-law, John Prescott, erected many saw mills and grist mills. Like most settlers, he was also a part-time soldier, and the Sawyer home was one of five garrison houses where town inhabitants took refuge during Indian raids. Son Ephraim died during the so-called Great Massacre of Feb. 10. 1676, when King Philip,(an Indian chief given that name by the English, in order to flatter him) and some 1500 warriors attacked the town. Thomas Sawyer lived most of his life in a house on a low-lying lot beside the Nashua River, bordering Narrow Lane in South Lancaster near the Atherton Bridge.
- Thank you to Eleanor G. Sawyer for the biographical information taken from her book, "SAWYER FAMILIES II, EDWARD, WILLIAM, THOMAS 1636-2005" Penobscot Press. 2005"
[47680] Benjamin is the son of Christian Schreiber and Elizabeth Deitrich. He and Amelia had Irvin S. Schreiber (1874-1968), Clayton Fillmore Schreiber (1876-1941), Orian Monroe Schreiber (1882-1952) & Silva Viola Schreiber Martin (1895-1963).
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _William A. THOMPSON _| | (1818 - 1889) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _John B. THOMPSON ___| | (1860 - 1928) m 1883| | | _Peter MOCK _________ | | | (1742 - 1817) | | _Peter MOCK _________|_Elizabeth SAMPLE ___ | | | (1766 - 1826) (1748 - 1813) | | _Jacob MAUK _________| | | | (1792 - 1866) | | | | | _____________________ | | | | | | | | |_Catherine GARN _____|_____________________ | | | (1775 - 1856) | |_Elizabeth MAUK ______| | (1828 - 1897) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Susannah WALTERS ___| | (1798 - 1854) | | | _____________________ | | | | |_____________________|_____________________ | | |--Carrie Etta THOMPSON | (1886 - 1935) | _____________________ | | | _____________________|_____________________ | | | _George GEIST _______| | | (1813 - 1853) | | | | _____________________ | | | | | | |_____________________|_____________________ | | | _Cornelius C. GEIST __| | | (1835 - 1894) | | | | _____________________ | | | | | | | _____________________|_____________________ | | | | | | |_____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Barbara C. GEIST ___| (1866 - 1937) m 1883| | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary Jane HICE ______| (1841 - 1924) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[20074]
Her parents are not verified, but are as given by John C. Kelly
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, October 3, 2024 4:18:48 PM Eastern Standard Time
[Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]
Merton VARNUM
26 JUN 1872 - 14 DEC 1872
Father: Albert Ellery VARNUM
Mother: Mary J. LITTLEFIELD
_Matthew FARNHAM _____+
| (1719 - 1757) m 1739
_Gershom VARNUM _____________|_Dorothy WEBBER ______
| (1757 - 1827) (1720 - 1794)
_Jonathan VARNUM ____|
| (1788 - 1860) m 1812|
| | ______________________
| | |
| |_Dolly MOOR _________________|______________________
| (1759 - ....)
_Josiah VARNUM _______|
| (1821 - 1884) m 1846 |
| | _Daniel WARDWELL _____+
| | | (1734 - 1803) m 1755
| | _Josiah WARDWELL ____________|_Sarah STAPLES _______
| | | (1755 - 1820)
| |_Hannah WARDWELL ____|
| (1792 - 1858) m 1812|
| | _Samuel WESCOTT ______+
| | | (1736 - ....) m 1762
| |_Hannah WESCOTT _____________|_Olive PERKINS _______
| (1766 - ....) (1738 - ....)
_Albert Ellery VARNUM _|
| (1848 - 1935) m 1871 |
| | _Sparks PERKINS ______+
| | | (1721 - 1789) m 1743
| | _Sparks PERKINS _____________|_Phoebe SAWYER _______
| | | (1753 - 1823) m 1774
| | _Timothy PERKINS ____|
| | | (1792 - 1870) |
| | | | _Josiah STOVER _______+
| | | | |
| | | |_Tabitha STOVER _____________|_Sarah WEBBER ________
| | | (1747 - 1813) m 1774
| |_Phebe PERKINS _______|
| (1821 - 1907) m 1846 |
| | ______________________
| | |
| | _____________________________|______________________
| | |
| |_____________________|
| |
| | ______________________
| | |
| |_____________________________|______________________
|
|
|--Merton VARNUM
| (1872 - 1872)
| _Stephen LITTLEFIELD _+
| | (.... - 1783) m 1764
| _Joseph Taylor LITTLEFIELD __|_Deborah PERKINS _____
| | (1742 - ....)
| _Joseph LITTLEFIELD _|
| | (1792 - 1871) m 1817|
| | | _Sparks PERKINS ______+
| | | | (1721 - 1789) m 1743
| | |_Mary ("Polly") PERKINS _____|_Phoebe SAWYER _______
| |
| _Horatio LITTLEFIELD _|
| | (1828 - 1876) m 1850 |
| | | _Matthew FARNHAM _____+
| | | | (1719 - 1757) m 1739
| | | _Gershom VARNUM _____________|_Dorothy WEBBER ______
| | | | (1757 - 1827) (1720 - 1794)
| | |_Jane VARNUM ________|
| | (1795 - 1872) m 1817|
| | | ______________________
| | | |
| | |_Dolly MOOR _________________|______________________
| | (1759 - ....)
|_Mary J. LITTLEFIELD __|
(1853 - 1930) m 1871 |
| _John D. CONNER ______
| | (1741 - ....)
| _William CONNER _____________|_Alis STOVER _________
| | (1774 - ....) m 1802 (1756 - ....)
| _John D. CONNER _____|
| | (1802 - 1885) m 1824|
| | | _David (Jr.) DUNBAR __+
| | | | (1756 - 1841) m 1779
| | |_Elizabeth ("Betsy") DUNBAR _|_Elizabeth ELMS ______
| | (1781 - 1867) m 1802 (1743 - ....)
|_Margaret CONNER _____|
(1830 - 1912) m 1850 |
| _Jeremiah WARDWELL ___+
| | (1756 - 1825) m 1779
| _William WARDWELL ___________|_Elizabeth BANKS _____
| | (1780 - 1830) m 1798 (1764 - 1853)
|_Pauline WARDWELL ___|
(1806 - 1890) m 1824|
| _Stephen LITTLEFIELD _+
| | (.... - 1783) m 1764
|_Deborah LITTLEFIELD ________|_Deborah PERKINS _____
(1777 - ....) m 1798 (1742 - ....)
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, October 3, 2024 4:18:48 PM Eastern Standard Time
[Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]
Sarah YOUNG
1770 - 1830
Father: John YOUNG
Mother: Elizabeth OGLESBY
Family 1
: Caleb (Sr) LINDSEY
__
|
__|__
|
__|
| |
| | __
| | |
| |__|__
|
__|
| |
| | __
| | |
| | __|__
| | |
| |__|
| |
| | __
| | |
| |__|__
|
_John YOUNG _________|
| (1745 - 1798) m 1766|
| | __
| | |
| | __|__
| | |
| | __|
| | | |
| | | | __
| | | | |
| | | |__|__
| | |
| |__|
| |
| | __
| | |
| | __|__
| | |
| |__|
| |
| | __
| | |
| |__|__
|
|
|--Sarah YOUNG
| (1770 - 1830)
| __
| |
| __|__
| |
| __|
| | |
| | | __
| | | |
| | |__|__
| |
| __|
| | |
| | | __
| | | |
| | | __|__
| | | |
| | |__|
| | |
| | | __
| | | |
| | |__|__
| |
|_Elizabeth OGLESBY __|
(1748 - 1788) m 1766|
| __
| |
| __|__
| |
| __|
| | |
| | | __
| | | |
| | |__|__
| |
|__|
|
| __
| |
| __|__
| |
|__|
|
| __
| |
|__|__
HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on Thursday, October 3, 2024 4:18:48 PM Eastern Standard Time
[Unless attributed, data © 2024 by Albert E. Myers. Corrections and additions always welcome.]