_David ALEXANDER _____________ | (1740 - 1795) _John ALEXANDER _______________|_Margaret DAVIDSON ___________ | (1773 - 1861) (1742 - 1795) _Perry Howard ALEXANDER _| | (1837 - 1909) m 1869 | | | ______________________________ | | | | |_______________________________|______________________________ | _Alonzo Coffin ALEXANDER _________| | (1871 - 1958) m 1893 | | | ______________________________ | | | | | _Alonzo COFFIN ________________|______________________________ | | | (1816 - 1883) m 1843 | |_Clara COFFIN ___________| | (1848 - 1906) m 1869 | | | ______________________________ | | | | |_Maria E. BATEMAN _____________|______________________________ | (1817 - 1859) m 1843 _Robert A. ALEXANDER _| | (1904 - 1979) m 1931 | | | ______________________________ | | | | | _______________________________|______________________________ | | | | | _Moses C. BEHMER ________| | | | (1836 - 1899) m 1859 | | | | | ______________________________ | | | | | | | | |_______________________________|______________________________ | | | | |_Harriet ("Hattie") Myers BEHMER _| | (1867 - 1933) m 1893 | | | _Jacob D. MOYER ______________ | | | (1776 - 1834) | | _Sam MYERS ____________________|_Maria Anna Catharine HAFFER _ | | | (1805 - 1883) m 1827 (1778 - ....) | |_Mary Ann MYERS _________| | (1836 - 1907) m 1859 | | | _Daniel PAULUS _______________+ | | | (1791 - ....) | |_Mary Ann (Pontius or) PAULUS _|_Hannah MILLER _______________ | (1809 - 1868) m 1827 (1787 - 1866) | |--Barbara Ann ALEXANDER | | ______________________________ | | | _______________________________|______________________________ | | | _________________________| | | | | | | ______________________________ | | | | | | |_______________________________|______________________________ | | | __________________________________| | | | | | | ______________________________ | | | | | | | _______________________________|______________________________ | | | | | | |_________________________| | | | | | | ______________________________ | | | | | | |_______________________________|______________________________ | | |_Verna KELLERHOFF ____| (1910 - ....) m 1931 | | ______________________________ | | | _______________________________|______________________________ | | | _________________________| | | | | | | ______________________________ | | | | | | |_______________________________|______________________________ | | |__________________________________| | | ______________________________ | | | _______________________________|______________________________ | | |_________________________| | | ______________________________ | | |_______________________________|______________________________
[10206] living - details excluded
[9493] Carl served as a PFC in the U. S. Army during World War II.
_________________________________ | __________________________________________|_________________________________ | __________________________________| | | | | _________________________________ | | | | |__________________________________________|_________________________________ | ________________________________________| | | | | _________________________________ | | | | | __________________________________________|_________________________________ | | | | |__________________________________| | | | | _________________________________ | | | | |__________________________________________|_________________________________ | _Cadvan of Cambria, Prince of WALES ______| | | | | _________________________________ | | | | | __________________________________________|_________________________________ | | | | | __________________________________| | | | | | | | | _________________________________ | | | | | | | | |__________________________________________|_________________________________ | | | | |________________________________________| | | | | _________________________________ | | | | | __________________________________________|_________________________________ | | | | |__________________________________| | | | | _________________________________ | | | | |__________________________________________|_________________________________ | | |--Strada The FAIR | | _Caradoc, King of SILURIA _______+ | | | _(Saint) Cyllin, King of SILURIA _________|_________________________________ | | | _Coel, Prince of BRITAIN _________| | | | | | | _________________________________ | | | | | | |__________________________________________|_________________________________ | | | _Lleuver Mawr (Lucius The Great), KING _| | | (.... - 0181) | | | | _________________________________ | | | | | | | __________________________________________|_________________________________ | | | | | | |__________________________________| | | | | | | _________________________________ | | | | | | |__________________________________________|_________________________________ | | |_Gladys The Younger, Princess of BRITAIN _| | | _Cymbeline, King of The BRITONS _+ | | | _Arviragus, King of The BRITONS __________|_________________________________ | | (.... - 0074) | _Meric (Marius), King of BRITONS _| | | (.... - 0125) | | | | _Claudius I, Roman EMPEROR ______+ | | | | (.... - 0054) | | |_Venissa, daughter of Emperor CLAUDIUS ___|_________________________________ | | |_Eurgen ap MERIC _______________________| | | _________________________________ | | | __________________________________________|_________________________________ | | |_Julia verch PRASUTAGUS __________| | | _________________________________ | | |_Boudicca "Boadicea", Queen of The ICENI _|_________________________________ (.... - 0061)
_Nathaniel HOOPER _________+ | (1727 - ....) m 1750 _Joshua P. HOOPER ______________|_Anne WEBBER ______________ | (.... - 1853) m 1798 _Nathaniel HOOPER ___| | (1802 - 1854) | | | _Elias TARLETON ___________ | | | (1749 - 1829) m 1770 | |_Sarah TARLETON ________________|_Mary RANDALL _____________ | (1780 - 1843) m 1798 (1752 - 1829) _William Thompson HOOPER ___| | (1839 - 1896) m 1862 | | | _Mark HATCH _______________+ | | | (1746 - 1843) m 1770 | | _Mark HATCH ____________________|_Abigail JOYCE ____________ | | | (1771 - 1831) (1746 - 1831) | |_Lucy HATCH _________| | (1803 - 1888) | | | _Stover PERKINS ___________+ | | | (1751 - 1816) m 1775 | |_Lydia PERKINS _________________|_Lydia HATCH ______________ | (1775 - 1868) (1752 - 1841) _William Hatch HOOPER _| | (1865 - 1936) m 1884 | | | _Isaac PERKINS ____________+ | | | (1746 - ....) m 1770 | | _Samuel Webber PERKINS _________|_Olive WEBBER _____________ | | | (1788 - 1816) m 1811 (1752 - 1835) | | _Joel PERKINS _______| | | | (1812 - 1887) m 1840| | | | | _John SNOWMAN _____________+ | | | | | (1755 - 1829) m 1780 | | | |_Hannah SNOWMAN ________________|_Comfort HORNE ____________ | | | (1794 - 1872) m 1811 (1762 - 1834) | |_Elizabeth Hertell PERKINS _| | (1842 - 1930) m 1862 | | | _David (Jr.) DUNBAR _______+ | | | (1756 - 1841) m 1793 | | _Reuben DUNBAR _________________|_Elizabeth ("Betsy") HORN _ | | | (1798 - 1881) (1770 - 1855) | |_Sarah B. DUNBAR ____| | (1821 - 1904) m 1840| | | _Simeon PARKER ____________+ | | | (1765 - 1807) m 1787 | |_Elizabeth ("Betsy") F. PARKER _|_Mary PERKINS _____________ | (1803 - 1878) | |--Marguerite HOOPER | (1896 - ....) | ___________________________ | | | ________________________________|___________________________ | | | _Charles WARDWELL ___| | | (1809 - 1907) m 1833| | | | ___________________________ | | | | | | |________________________________|___________________________ | | | _Barker Brooks WARDWELL ____| | | (1838 - 1918) | | | | _Peletiah LEACH ___________+ | | | | (1757 - 1839) | | | _John LEACH ____________________|_Mary GRINDLE _____________ | | | | (1783 - 1856) m 1806 (1765 - 1839) | | |_Mary LEACH _________| | | (.... - 1893) m 1833| | | | _Daniel (Jr.) WARDWELL ____+ | | | | (1760 - 1844) m 1778 | | |_Abigail WARDWELL ______________|_Mary HUTCHINS ____________ | | (1789 - 1855) m 1806 (1770 - 1835) |_Geneva WARDWELL ______| (1865 - 1941) m 1884 | | ___________________________ | | | ________________________________|___________________________ | | | _____________________| | | | | | | ___________________________ | | | | | | |________________________________|___________________________ | | |_Abbie J. VARNUM ___________| (.... - 1935) | | ___________________________ | | | ________________________________|___________________________ | | |_____________________| | | ___________________________ | | |________________________________|___________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Johann Bartholomaus KLOPP _| | (1646 - 1738) m 1669 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Johannes Peter KLOPP _| | (1686 - 1753) | | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |_Maria Catharina JUNCKER ___| | (1648 - ....) m 1669 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Maria Catharine KLOP | (1724 - 1786) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | ____________________________| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_______________________| | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |____________________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
_John B. LEACH _________+ | (1665 - 1744) _Nehemiah LEACH _____|_Alice EDDY ____________ | (1709 - 1769) m 1735 (1675 - 1743) _James (Sr.) LEACH __| | (1738 - 1822) m 1761| | | ________________________ | | | | |_Ruth BRYANT ________|________________________ | (1714 - 1775) m 1735 _Peletiah LEACH _______| | (1757 - 1839) | | | _Nathaniel FREEMAN _____ | | | (.... - 1723) m 1699 | | _Nathaniel FREEMAN __|_Alice PENIWELL ________ | | | (1719 - ....) m 1736 (.... - 1720) | |_Alice FREEMAN ______| | (1739 - 1824) m 1761| | | ________________________ | | | | |_Mary PERKINS _______|________________________ | (1721 - ....) m 1736 _Ebenezer LEACH _____| | (1789 - 1863) m 1816| | | _Daniel GRINDLE ________ | | | | | _John GRINDLE _______|________________________ | | | | | _John GRINDLE _______| | | | (.... - 1794) | | | | | _Herzon LEAVITT ________+ | | | | | m 1667 | | | |_Sarah LEAVITT ______|_Martha TAYLOR _________ | | | | |_Mary GRINDLE _________| | (1765 - 1839) | | | _Samuel WEBBER _________ | | | (1651 - 1716) | | _Benjamin WEBBER ____|________________________ | | | (1690 - ....) | |_Dorothy WEBBER _____| | (1720 - 1794) | | | _James ALLEN ___________+ | | | (.... - 1734) | |_Mehitable ALLEN ____|_Dorothy BARSHAM _______ | (1694 - 1739) (1674 - 1761) | |--Martin Peletiah LEACH | (1838 - 1921) | _Samuel WARDWELL _______+ | | (1643 - 1692) m 1672 | _Eliakim WARDWELL ___|_Sarah HOOPER __________ | | (1687 - 1753) m 1711 (1650 - 1692) | _Daniel WARDWELL ____| | | (1734 - 1803) m 1755| | | | _Samuel ( Sr.) BRAGDON _+ | | | | (1647 - 1712) | | |_Ruth BRAGDON _______|_Mary MOULTON __________ | | (1691 - 1760) m 1711 (1652 - 1725) | _Samuel WARDWELL ______| | | (1774 - 1858) | | | | ________________________ | | | | | | | _____________________|________________________ | | | | | | |_Sarah STAPLES ______| | | m 1755 | | | | ________________________ | | | | | | |_____________________|________________________ | | |_Clarissa WARDWELL __| (1796 - 1867) m 1816| | _John BANKS ____________+ | | (.... - 1725) m 1686 | _Aaron BANKS ________|_Elizabeth TURBAT ______ | | (.... - 1763) m 1726 (1667 - ....) | _Aaron BANKS ________| | | (1738 - 1823) m 1764| | | | _Joshua HAINES _________+ | | | | (1678 - 1737) | | |_Mary HAINES ________|_Sarah HALL ____________ | | (1704 - 1763) m 1726 (1679 - ....) |_Mary ("Polly") BANKS _| (1772 - 1862) | | _Jacob PERKINS _________+ | | (1685 - 1770) m 1712 | _John PERKINS _______|_Lydia STOVER __________ | | (1712 - ....) m 1736 (.... - 1717) |_Mary PERKINS _______| (1743 - 1833) m 1764| | _William PEARCE ________ | | (1680 - 1735) m 1702 |_Elizabeth PEARCE ___|_Mary BEALE ____________ (1717 - ....) m 1736 (.... - 1730)
[17495] Martin operated a brick-yard for many years, but in the 1870 census is listed as a sailor. He also farmed. He purchased his parents' homestead at auction after his brother's death, and this homestead passed to his son Donald.
____________________________ | ____________________________|____________________________ | _____________________| | | | | ____________________________ | | | | |____________________________|____________________________ | _Andrew Henry MILLER _____________| | (1827 - 1908) m 1853 | | | ____________________________ | | | | | ____________________________|____________________________ | | | | |_____________________| | | | | ____________________________ | | | | |____________________________|____________________________ | _Albert Harvey MILLER _| | (1872 - 1945) m 1903 | | | ____________________________ | | | | | ____________________________|____________________________ | | | | | _____________________| | | | | | | | | ____________________________ | | | | | | | | |____________________________|____________________________ | | | | |_Jarusha Rosetta ("Ruth") RUPERT _| | (1833 - 1900) m 1853 | | | ____________________________ | | | | | ____________________________|____________________________ | | | | |_____________________| | | | | ____________________________ | | | | |____________________________|____________________________ | | |--Samuel MILLER | (1904 - ....) | _Christoph GEIST ___________ | | (1717 - 1766) | _Andreas GEIST _____________|_Anna Margaretha PLOWHEAD __ | | (1755 - 1849) (1724 - 1776) | _Abraham GEIST ______| | | (1813 - 1883) | | | | _Johann Nicholas SCHNEIDER _+ | | | | (1749 - 1821) m 1773 | | |_Maria Catharina SCHNEIDER _|_Anna Maria BORDNER ________ | | (1778 - 1859) (1756 - 1827) | _Samuel H. GEIST _________________| | | (1848 - 1934) m 1871 | | | | _Caspar HEPLER _____________+ | | | | (1751 - 1816) m 1772 | | | _Christopher HEPLER ________|_Anna Maria SCHMIDT ________ | | | | (1777 - 1847) m 1799 (1755 - 1831) | | |_Elizabeth HEPLER ___| | | (1813 - 1888) | | | | _Hans Jacob (Jr) WAGNER ____+ | | | | (1725 - 1802) m 1756 | | |_Catherine WAGNER __________|_Louisa HUBER ______________ | | (1780 - 1855) m 1799 (1736 - 1827) |_Nora Elizabeth GEIST _| (1878 - 1959) m 1903 | | ____________________________ | | | ____________________________|____________________________ | | | _____________________| | | | | | | ____________________________ | | | | | | |____________________________|____________________________ | | |_Catherine DRUMHELLER ____________| (1850 - 1928) m 1871 | | ____________________________ | | | ____________________________|____________________________ | | |_____________________| | | ____________________________ | | |____________________________|____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | __| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | _Edward MONTAGU _____| | (.... - 1644) m 1612| | | __ | | | | | __|__ | | | | | __| | | | | | | | | __ | | | | | | | | |__|__ | | | | |__| | | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Edward MONTAGU | (1616 - 1684) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | | __| | | | | | | __ | | | | | | | __|__ | | | | | | |__| | | | | | | __ | | | | | | |__|__ | | |_Frances COTTON _____| m 1612 | | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |__| | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | ______________________|_____________________ | ____________________________| | | | | _____________________ | | | | |______________________|_____________________ | _____________________________| | | | | _____________________ | | | | | ______________________|_____________________ | | | | |____________________________| | | | | _____________________ | | | | |______________________|_____________________ | _Claude Frederick TURLEY _| | (1881 - 1966) m 1905 | | | _____________________ | | | | | ______________________|_____________________ | | | | | ____________________________| | | | | | | | | _____________________ | | | | | | | | |______________________|_____________________ | | | | |_____________________________| | | | | _____________________ | | | | | ______________________|_____________________ | | | | |____________________________| | | | | _____________________ | | | | |______________________|_____________________ | | |--Elmer Jay TURLEY | (1908 - 1972) | _Joseph MENDENHALL __+ | | (1772 - 1850) m 1795 | _Thaddeus MENDENHALL _|_Rachel GARDNER _____ | | (1800 - 1866) m 1820 (1772 - 1860) | _Joseph Webster MENDENHALL _| | | (1832 - 1899) m 1853 | | | | _____________________ | | | | | | |_Priscilla STRONGER __|_____________________ | | (1800 - ....) m 1820 | _Elmer Ellsworth MENDENHALL _| | | (1861 - 1931) m 1884 | | | | _____________________ | | | | | | | _Joseph HOOVER _______|_____________________ | | | | (1808 - 1849) | | |_Sarah Ann HOOVER __________| | | (1832 - 1907) m 1853 | | | | _Jacob FOUTS ________ | | | | (1781 - 1864) m 1808 | | |_Mary FOUTS __________|_Elizabeth PLUMMER __ | | (1803 - 1838) (1774 - 1838) |_Lulu May MENDENHALL _____| (1885 - 1961) m 1905 | | _____________________ | | | ______________________|_____________________ | | | ____________________________| | | | | | | _____________________ | | | | | | |______________________|_____________________ | | |_Ella Mary DUNCAN ___________| (1866 - 1908) m 1884 | | _____________________ | | | ______________________|_____________________ | | |____________________________| | | _____________________ | | |______________________|_____________________
_Samuel WARDWELL ______+ | (1774 - 1858) _Eliakim WARDWELL _____________|_Mary ("Polly") BANKS _ | (1802 - 1867) m 1830 (1772 - 1862) _Albert Brewer WARDWELL _| | (1853 - 1874) | | | _John B. GRINDLE ______+ | | | (1767 - 1841) m 1790 | |_Joanna GRINDLE _______________|_Joanna HUTCHINS ______ | (1812 - 1888) m 1830 (1768 - 1820) _Melvin Albert WARDWELL ______| | (1873 - 1934) m 1904 | | | _Charles PERKINS ______+ | | | (1787 - ....) m 1808 | | _Charles Tilden PERKINS _______|_Ruth NEWBURY _________ | | | (1830 - 1905) m 1851 | |_Ruth Frances PERKINS ___| | (1854 - 1926) | | | _Benjamin BOLTON ______+ | | | (1791 - 1872) | |_Lydia A. BOLTON ______________|_Marcy WEBBER _________ | (1833 - 1905) m 1851 (1795 - 1876) _Elliott J. WARDWELL _| | (1911 - 1988) m 1938 | | | _Robert SELLERS _______+ | | | (1793 - 1843) m 1818 | | _James SELLERS ________________|_Nancy LEACH __________ | | | (1818 - 1889) m 1827 (1789 - 1866) | | _George L. SELLERS ______| | | | (1859 - 1914) m 1882 | | | | | _______________________ | | | | | | | | |_Caroline B. SNOW _____________|_______________________ | | | (1827 - 1884) m 1827 | |_Belva Lockwood SELLERS ______| | (1884 - 1977) m 1904 | | | _William GRINDLE ______+ | | | (1809 - 1880) m 1833 | | _Augustus Perkins GRINDLE _____|_Eliza Ann PERKINS ____ | | | (1839 - 1908) (1810 - 1885) | |_Eva May GRINDLE ________| | m 1882 | | | _______________________ | | | | |_Inez Ella PERKINS ____________|_______________________ | | |--Lois Elaine WARDWELL | (1950 - 2016) | _______________________ | | | _______________________________|_______________________ | | | _John Rooks GROSS _______| | | (1868 - 1932) m 1892 | | | | _______________________ | | | | | | |_______________________________|_______________________ | | | _John William ("Jack") GROSS _| | | (1896 - 1972) m 1915 | | | | _______________________ | | | | | | | _______________________________|_______________________ | | | | | | |_Naomi Ethel ROBINSON ___| | | (1872 - 1946) m 1892 | | | | _______________________ | | | | | | |_______________________________|_______________________ | | |_Ellen GROSS _________| (1917 - 1967) m 1938 | | _Joel W. HUTCHINS _____+ | | (1814 - 1891) m 1836 | _Horace R. HUTCHINS ___________|_Clarissa LEACH _______ | | (1842 - 1923) (1817 - 1898) | _Albert Horace HUTCHINS _| | | (1866 - 1933) m 1890 | | | | _Washington WARDWELL __+ | | | | (1814 - ....) m 1833 | | |_Meriam P. WARDWELL ___________|_Eleanor V. PERKINS ___ | | (1842 - 1911) (1813 - 1877) |_Lora P. HUTCHINS ____________| (1897 - 1959) m 1915 | | _______________________ | | | _Franklin E. ("Frank") WITHAM _|_______________________ | | (1854 - 1921) |_Annie Joyce WITHAM _____| (1874 - 1960) m 1890 | | _Joel W. HUTCHINS _____+ | | (1814 - 1891) m 1836 |_Agnes HUTCHINS _______________|_Clarissa LEACH _______ (1852 - 1933) (1817 - 1898)
[48846] "Bangor Daily News [Banor, ME], 16 July 2016": "Lois Elaine (Wardwell) Donaghy, 65, passed away on the morning of July 12, 2016. Born and raised in Penobscot, Maine, Lois attended Quinnipiac University in Connecticut. She began her career in New York before returning to Maine where she spent more than 30 years working as Director of Laboratory Services at Waldo County General Hospital, where she transitioned the lab from a part-time facility to a full-time, modern laboratory with first-class service. Lois had an amazing sense of humor and loved reading, hiking, traveling, and dancing; she studied tap dancing at the Rockport Dance Conservatory for many years. She is survived by three daughters Ellen Donaghy, Bonnie Donaghy and her husband Derek Rose, and Sarah Donaghy, as well as her siblings; Ruth Harris and her husband Lee, John Wardwell and his wife Elaine, and her sister-in-law Diane Wardwell. She was predeceased by her brother Dana Wardwell Sr."